Back to Results for Summer Festival of Bridge 2014 Show full list of team members Show standard report
| 0-20 Super Novice Teams (January 2014) | ||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Gold pts | |
| 1 | COX (2) | 130 | 77.80 | 5-0-0 | 1.85 | |||||||
| 2 | SNOWDEN (3) | 28 | 55.30 | 3-0-2 | 1.18 | |||||||
| 3 | A | *HOUSE (6) | -14 | 49.11 | 2-1-2 | 0.53 | ||||||
| 4 | RISSLER (1) | -4 | 48.88 | 2-0-3 | 0.42 | |||||||
| 5 | HARPER (5) | -25 | 43.98 | 1-2-2 | 0.42 | |||||||
| 6 | CLARKE (4) | -115 | 24.93 | 0-1-4 | 0.11 | |||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.