Club Logo

Back to Results for Summer Festival of Bridge 2014         Show match-by-match results    
TBIB National Open Swiss Pairs Championship (January 2014)
Place CatPair Names Imps VPs W‑D‑LGold pts
1 M SARTAJ HANS / MICHAEL WARE (3)181 163.019-1-1 48.79
2 X KATHY BOARDMAN / GEO TISLEVOLL (5)164 157.018-1-2 35.48
3 M IAN THOMSON / AVINASH KANETKAR (7)106 147.289-0-2 27.46
4 S TONY MARINOS / PETER GRANT (58)109 146.117-3-1 20.10
5 M ISHMAEL DEL'MONTE / JUSTIN WILLIAMS (1)99 144.107-2-2 16.25
6 X NIGEL DUTTON / MARIE-FRAN MERVEN (16)107 143.828-2-1 14.87
7 X HUGH GROSVENOR / ANNETTE MALUISH (23)94 143.279-1-1 13.83
8 EVA SAMUEL / JEFF FUST (66)107 142.247-1-3 11.39
9 S JUDY HOCKING / KEVIN LANGE (103)105 141.966-3-2 10.64
10 X JANE DAWSON / PETER GILL (9)104 140.006-2-3 9.70
11 CEVAT EMUL / CATHERINE ZHANG (48)101 138.686-3-2 9.60
12 M SAM COUTTS / JAMES COUTTS (38)95 138.528-1-2 9.93
13 M MICHAEL WILKINSON / MATHEW VADAS (53)83 138.478-0-3 9.26
14 X CAROL RICHARDSON / STEVE BOUGHEY (24)92 137.667-1-3 8.63
15 BILL HIRST / ANDREW HIRST (28)89 137.636-1-4 7.68
16 S JOHN MOTTRAM / LIZ QUITTNER (41)78 136.428-1-2 8.92
17 HOWARD MELBOURNE / GEORGE SMOLANKO (4)87 135.446-1-4 7.30
18 W JEAN HALL / FRANCI HALMOS (94)84 134.996-1-4 7.15
19 ASHLEY BACH / PAUL MARSTON (2)98 134.926-1-4 7.01
20 Y PIETER VANDERPOEL / DAVID SKIPPER (34)71 134.628-1-2 8.33
21 X MARLENE WATTS / MICHAEL PRESCOTT (11)102 134.107-0-4 7.14
22 MICHAEL CHEN / WATSON ZHEN (47)77 132.166-1-4 6.68
23 RON SPEISER / GEORGE FLEISCHER (120)70 131.397-0-4 6.95
24 ALISTER MURRAY / HELEN STEWART (127)61 130.817-1-3 7.22
25 S ANDREW SLATER / KEN DAWSON (84)36 129.107-1-3 7.15
26 NIEK VAN VUCHT / PETER QUACH (90)48 128.767-2-2 7.44
27 DOUGLAS NEWLANDS / DEE HARLEY (25)55 128.367-1-3 7.01
28 X JEANETTE REITZER / TERRY BROWN (8)63 128.296-1-4 6.23
29 MIKE PARFAIT / PATRICK NEARY (113)48 128.067-1-3 6.90
30 S TOM KISS / WILLIAM ZHANG (91)44 128.066-2-3 6.49
31 NIKOLAS MOORE / GEOFFREY THOMAS (124)53 127.727-1-3 6.80
32 W MARIANNE BOOKALLIL / JODI TUTTY (117)52 126.966-1-4 6.03
33 S NORMAND MACLAURIN / MICHAEL DRAPER (67)37 126.797-1-3 6.71
34 S ROSS HARPER / JONATHAN FREE (85)69 126.496-0-5 5.59
35 X VAL HOLBROOK / EMLYN WILLIAMS (144)43 126.247-1-3 6.63
36 W LORNA ICHILCIK / LYNN KALMIN (207)-12 125.732-0-4 2.64
37 X NICKY STRASSER / GEORGE BILSKI (21)45 125.506-2-3 6.21
38 M GEORGE KOZAKOS / JOACHIM HAFFER (27)52 125.416-0-5 5.45
39 C JOHN CLIFTON / DOMINIC KWOK (140)64 125.276-1-4 5.78
40 IVY LUCK / JOHN LUCK (78)40 124.785-4-2 6.12
41 C NEVILLE FRANCIS / KEVIN STEFFENSEN (22)50 124.656-1-4 5.73
42 S DAVID CHERRY / JOHN HOROWITZ (43)60 124.316-0-5 5.34
43 HENRY SAWICKI / RACHEL FRENKEL (40)34 123.656-2-3 6.04
44 WENDY ASHTON / TONY NUNN (18)52 123.626-1-4 5.66
45 SUSIE HALL / BELINDA PEARSON (110)47 123.395-1-5 4.91
46 W CYNTHIA BELONOGOFF / VIV WOOD (77)52 123.335-1-5 4.89
47 X VANESSA BROWN / MIKE DOECKE (49)58 123.207-0-4 5.95
48 GEORGE FINIKIOTIS / LESTER KALMIN (36)54 122.986-0-5 5.21
49 Y GRAY RENWICK / JEN MCGOWAN (63)42 122.986-0-5 5.19
50 ANDREW HEGEDUS / ANDREW MILL (35)40 122.286-0-5 5.18
51 SALLY CLARKE / GARRY CLARKE (72)21 121.688-0-3 6.60
52 KAYLEE LEMON / WAYNE BURROWS (64)35 121.576-0-5 5.14
53 TIM DAVIS / STEPHEN CARTER (65)36 121.185-2-4 5.13
54 BILL NASH / JAMES WALLIS (32)36 120.736-1-4 5.47
55 GREG LEWIN / GEOFF CHETTLE (172)25 120.726-1-4 5.46
56 X FRANCES GARRICK / BRUCE DAGLISH (164)24 120.616-1-4 5.44
57 ERIC LINDH / PATRICIA PHILLIPS (131)44 120.565-1-5 4.71
58 STEPHEN BURGESS / GABI LORENTZ (6)25 120.497-1-3 6.14
59 S HASHMAT ALI / BAL KRISHAN (17)49 120.454-2-5 4.32
60 M RICHARD WALLIS / DAVID MCLEISH (33)28 120.435-2-4 5.03
61 PAUL FREELAND / MARGARET PERLEY (29)25 120.347-1-3 6.10
62 C KEN WILKS / MICHAEL SIMES (83)29 120.176-1-4 5.37
63 X PETER KAHLER / JEANNETTE COLLINS (26)30 120.156-1-4 5.36
64 X MICHAEL COURTNEY / SUE INGHAM (14)25 119.766-1-4 5.35
65 C BASTIAN BOLT / MICHAEL STONEMAN (169)18 119.056-2-3 5.70
66 X RICHARD FOX / LIZ SCORER (134)14 118.966-1-4 5.33
67 MARILYN CHADWICK / TONI SHARP (39)24 118.847-0-4 5.68
68 M ALEX KEMENY / JOHN NEWMAN (30)37 118.725-2-4 4.95
69 X JILL MAGEE / TERRY STRONG (31)7 118.678-0-3 6.38
70 C CHRIS DIBLEY / WAYNE SMITH (76)28 118.625-0-6 4.21
71 C MALCOLM ALLAN / MALCOLM SAUNDERS (88)19 117.766-1-4 4.68
72 BELINDA LINDSAY / PETER COX (139)13 117.687-1-3 5.40
73 DAVID PRIOL / PETER LAMEKS (93)29 117.335-1-5 3.96
74 ALAN GLASSON / BEN GLASSON (151)20 115.915-2-4 4.32
75 X ALAN SMITH / ROBYN CLAYTON (70)19 115.845-1-5 3.96
76 IAN AFFLICK / PAUL COLLINS (46)23 115.835-1-5 3.96
77 ANDRZEJ KROLIKOWSKI / MICHAEL GURFINKIEL (81)0 115.667-0-4 5.04
78 S TOM MOSS / DENNIS ZINES (54)28 115.656-0-5 4.32
79 M JOHN ROLPH / MICHAEL ROLPH (177)15 115.625-2-4 4.32
80 GARY WILSON / ELIZABETH WILSON (108)-1 115.225-3-3 4.68
81 C FRANK POWER / GEORGE CAMPBELL (156)12 114.016-0-5 4.32
82 W KIM FRAZER / JOAN BUTTS (75)15 113.945-0-6 3.60
83 STAN KLOFA / CHARLIE SCHWABEGGER (69)21 113.854-3-4 3.96
84 S CHELLIAH ARUL / DAVID SHARMAN (141)-12 113.667-1-3 5.40
85 X ALLAN ROSENBERG / JUDY PERL (158)13 113.615-1-5 3.96
86 C ALISON DAWSON / ELIZABETH ZELLER (180)2 113.596-1-4 4.68
87 S JIM BEAN / MARK MORDO (150)4 112.976-1-4 4.68
88 S TONY HUTTON / MALCOLM CARTER (19)2 112.916-0-5 4.32
89 W GISELLE MUNDELL / PAULINE EVANS (56)10 112.825-2-4 4.32
90 W HELEN LOWRY / BERENICE FOLKARD (10)7 112.676-0-5 4.32
91 M PAUL WEAVER / TERRY BODYCOTE (132)15 112.424-1-6 3.24
92 S TONY JACKMAN / JOHN BROCKWELL (68)12 111.904-1-6 3.24
93 M GEORGE LOVRECZ / BOB GEYER (116)15 111.455-1-5 3.96
94 DOUGLAS RUSSELL / CHRIS ACKERLEY (42)14 111.344-1-6 3.24
95 MAHA HOENIG / SUE O'BRIEN (111)5 111.214-2-5 3.60
96 JESSIE DE GARIS / GEORGE EVANS (204)6 111.184-2-5 3.60
97 M BIJAN ASSAEE / RANJIT LIMAYE (173)-5 110.526-0-5 4.32
98 RICK RHODES / MAURA RHODES (104)-3 110.366-0-5 4.32
99 TONY FALLET / CLARE GALLAGHER (106)-10 110.276-0-5 4.32
100 SYLVIA FOSTER / JAAN OITMAA (186)-1 110.255-1-5 3.96
101 X BARBARA TOOHEY / TONY MARKER (146)11 110.185-0-6 3.60
102 X TONY ONG / HELEN HELLSTEN (97)10 110.094-2-5 3.60
103 MICHAEL JOHNSON / BRUCE TIER (105)-3 110.056-1-4 4.68
104 GREER TUCKER / EILEEN LI (57)-13 109.967-0-4 5.04
105 C JUNE GLENN / ALAN HAMILTON (176)0 109.814-2-5 3.60
106 C COLIN MANLEY / LEWIS SEYCHELL (153)11 109.605-0-6 3.60
107 S TREVOR BERENGER / TERRY HEMING (192)1 109.345-1-5 3.96
108 MICHAEL PEMBERTON / GRAHAM WAKEFIELD (60)2 109.314-1-6 3.24
109 CHRISTINE HOUGHTON / WAYNE HOUGHTON (59)-5 109.026-1-4 4.68
110 FRANK BUDAI / IAN BAILEY (102)0 108.925-1-5 3.96
111 DONG HUANG / JUDY ZHU (203)-12 108.645-2-4 4.32
112 ROBERT SEBESFI / BRAD COLES (45)1 108.605-0-6 3.60
113 CHRISTY GEROMBOUX / BEN CHOSID (129)-2 108.544-2-5 3.60
114 S PETER BACH / DONALD KNAGGS (61)-14 108.476-1-4 4.68
115 X SHARON MAYO / GREG MAYO (44)-10 108.465-1-5 3.96
116 ROBYN RUDZYN / ROBYN BARRETT (199)-12 108.385-2-4 4.32
117 S RONALD SMITH / ANNE SMALL (80)-8 108.284-1-6 3.24
118 C IAN WALKER / BERNIE ADCOCK (99)-7 108.026-1-4 4.68
119 ROY NIXON / BERNARD WATERS (20)-10 107.655-1-5 3.96
120 ROSALIE BROUGHTON / MARGARET GEDDES (122)-14 106.676-0-5 4.32
121 NICOLE MCMANAMNY / ANDRZEJ JEZ (62)-17 106.584-4-3 4.32
122 W CONNIE SCHOUTROP / BEVERLEY STACEY (89)-10 106.575-0-6 3.60
123 X ALLAN SCERRI / SUSAN SCERRI (165)-9 106.284-2-5 3.60
124 LYNDALL SHAW / PETER SHAW (112)-3 106.113-1-7 2.52
125 SOPHIE ASHTON / HELENA DAWSON (130)-13 106.045-1-5 3.96
126 WARREN DOBES / ROGER WILSON (200)-23 105.985-2-4 4.32
127 X ROBERT CASE / CATE WHITTAKER (191)-10 105.926-0-5 4.32
128 DEVORAH LEES / MISCHA SOLAR (71)5 105.653-1-7 2.52
129 X ELIZABETH ADAMS / ANDREW PEAKE (13)-4 105.525-0-6 3.60
130 JOHN STACEY / LYN TURNER (184)-26 105.345-1-5 3.96
131 MARGARET YUILL / MARY ALLISON (101)-14 105.254-2-5 3.60
132 C JANET TURNELL / KEVIN TANT (98)-8 105.235-0-6 3.60
133 X TITUS LING / BINA KASSAM (133)13 104.913-1-7 2.52
134 W PRUDIE WAGNER / WENDY ANDREWS (86)-14 104.785-2-4 4.32
135 X PIETER KLIFFEN / MARJORIE THOMAS (143)-23 104.496-0-5 4.32
136 JANET ROWLATT / BEVERLEY PETERS (148)-18 104.403-3-5 3.24
137 X IAN PLUMMER / MARGARET OWEN (162)-25 104.226-0-5 4.32
138 GYTIS DANTA / HENRY HUDSON (115)-3 103.972-2-7 2.16
139 BARBARA GRANT / LOUIS KOOLEN (157)-51 103.116-0-5 4.32
140 MARGARET PISKO / HELEN MILWARD (74)-45 103.075-1-5 3.96
141 SALLY MURRAY-WHITE / GEOFF WHITING (96)-20 101.973-2-6 2.88
142 KEITH OGBORN / ROBERT JACOBS (195)-19 101.864-0-7 2.88
143 C LORRAINE LINDSAY / DI COATS (73)-31 101.836-0-5 4.32
144 W DENISE O'REGAN / SYLVIA DWARSHUIS (128)-31 101.736-0-5 4.32
145 THEO MANGOS / ALAN WATKINS (100)-20 101.363-0-8 2.16
146 X MARION BUCENS / STEPHEN JA BARON (196)-29 100.705-1-5 3.96
147 EVA CAPLAN / GEORGE GASPAR (12)-26 100.554-0-7 2.88
148 X ANNETTE HENRY / STEPHEN HENRY (51)-24 100.493-3-5 3.24
149 X WITOLD CHYLEWSKI (JUN) / LINDA AUBUSSON (119)-40 100.364-2-5 3.60
150 JIM ASCIONE / BILL TUTTY (137)-24 99.924-1-6 3.24
151 BETTY MILL / VICKI TAYLOR (125)-53 99.495-1-5 3.96
152 DIANE POTTER / SHIJUN TIAN (198)-38 99.094-2-5 3.60
153 RAKESH KUMAR / JULIAN ABEL (92)-31 99.015-0-6 3.60
154 ROBERT KINLOCH / STEPHEN BRELL (155)-30 98.914-2-5 3.60
155 MANFRED HOLZMAN / MARGARET PUSSELL (168)-41 98.725-1-5 3.96
156 S SIMON ANDREW / GWEN KING (121)-45 98.643-2-6 2.88
157 RON LORRAWAY / JAN DOONER (55)-38 98.384-1-6 3.24
158 HEATHER MOTTERAM / FELICITY GUNNER (152)-39 98.334-0-7 2.88
159 X STEVEN WHITE / JUDITH CRAFTI (123)-39 98.164-0-7 2.88
160 C EDDA STRONG / TOM STRONG (107)-49 97.735-1-5 3.96
161 W LEONE MOFFAT / CATE CARR (166)-51 97.345-0-6 3.60
162 RUTH THOMSON / BEN RUSHFORTH (208)-31 97.282-2-2 2.16
163 X HAMISH BROWN / JOHANNA PERFECT (205)-41 96.903-2-6 2.88
164 W PATRICIA LACEY / SUE MORRIS (160)-29 96.403-0-8 2.16
165 X ROBIN HO / ALEXANDER COOK (185)-38 96.353-2-6 2.88
166 WALTER KOOCHEW / MP FANNING (202)-47 96.325-0-6 3.60
167 W MAUREEN JAKES / META GOODMAN (82)-34 96.153-1-7 2.52
168 MUFFY SMITHSON / VAL HOPWOOD (136)-31 95.672-1-8 1.80
169 ROD DUNN / TIMOTHY STEWART (201)-63 95.025-0-6 3.60
170 S WALLY MALACZYNSKI / ANDRZEJ ADAMCZEWSKI (37)-51 94.875-0-6 3.60
171 DENIS GRAHAME / JEANETTE GRAHAME (109)-50 94.724-1-6 3.24
172 S MYONG CAMPBELL / CLAUDIA WHITTY (206)-41 94.583-2-6 2.88
173 W TINA STRICKLAND / MARY O'TOOLE (163)-42 94.392-3-6 2.52
174 KEN STORR / PHAIK YAO (87)-44 93.574-0-7 2.88
175 ANNE BATES / HARRY TAPLIN (188)-57 92.772-3-6 2.52
176 ROBERT BLACK / TANIA BLACK (159)-61 92.584-1-6 3.24
177 KIRSTEN THORNE / STEVEN THORNE (114)-61 92.564-2-5 3.60
178 FRANK KOVACS / TANIA GARIEPY (79)-48 92.514-0-7 2.88
179 GIZA FLETCHER / VERA ROWLAND (145)-45 92.224-0-7 2.88
180 W HENRIETTA HOHNEN / FIONA BALLARD (182)-62 91.105-0-6 3.60
181 AMBER NOONAN / TRISH THATCHER (178)-55 90.784-0-7 2.88
182 RHONDA MILLAR / MICHELE TREDINNICK (170)-55 90.553-2-6 2.88
183 SIMON STANCU / ALEX DUMITRESCU (52)-70 90.264-0-7 2.88
184 KELELA ALLEN / TONY ALLEN (147)-60 89.923-2-6 2.88
185 LES VARADI / ELLY URBACH (15)-66 89.494-0-7 2.88
186 W ELAINNE LEACH / PERELLE SCALES (142)-61 87.493-0-8 2.16
187 W KATHY BUCHEN / BARBARA ABRAHAM (197)-69 87.493-1-7 2.52
188 C JACQUELINE WILSON / JUDY WULFF (181)-72 86.803-1-7 2.52
189 X CAROLYN LEACH / BRIAN LEACH (194)-66 86.553-1-7 2.52
190 NEVILLE FARRELL / PAMELA LAWRENCE (135)-84 85.634-0-7 2.88
191 C CHRISTINE HADAWAY / DONELLE FOATE (50)-94 84.534-0-7 2.88
192 PATRICIA GRIGSON / SHIRLEY ARNOLD (95)-78 84.513-1-7 2.52
193 ALEXANDRA BRADLEY / IAN LISLE (189)-83 84.413-0-8 2.16
194 W JUDITH SELLECK / PAMELA SMITH (161)-75 83.752-1-8 1.80
195 JOHN TREDREA / RODNEY CURTIN (183)-68 83.192-0-9 1.44
196 MANNIE ICHILCIK / BRIAN JACOBSON (187)-78 82.793-0-8 2.16
197 VICKY LISLE / GEOFFREY SCHALLER (174)-112 82.613-0-8 2.16
198 S LEX BOURKE / RUTH LANDAU (138)-93 79.602-2-7 2.16
199 MEG WATERWORTH / TRISH HENDERSON (190)-87 79.302-0-9 1.44
200 TONY MARTIN / MARY LANG (193)-102 79.224-0-7 2.88
201 PETER BRENNAN / MARGOT BRENNAN (126)-100 76.492-0-9 1.44
202 SUE ALLEN / LORRAINE SCHAAP (118)-113 75.624-0-7 2.88
203 C SHIRLEY SPILSBURY / VALERIE SANDERSON (167)-107 75.073-0-8 2.16
204 PAT O'CONNOR / KAY O'CONNOR (149)-106 74.812-0-9 1.44
205 FRANK CAMPBELL / HEATHER GRANT (171)-112 74.243-1-7 2.52
206 ADRIAN RIEPSAMEN / ADRIAN HAAR (179)-122 69.823-0-8 2.16
207 LINDA WILD / HELENE KOLOZS (154)-138 66.912-2-7 2.16
208 PETER NILSSON / DEBORAH NILSSON (175)-127 65.401-0-10 0.72
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2014