Club Logo

Back to Results for Summer Festival of Bridge 2014         Show match-by-match results    
National Restricted Swiss Pairs Championship (January 2014)
Place Pair Names Imps VPs W‑D‑LGold pts
1 MICHAEL RANDLES / BENJAMIN SADLER (87)95 143.359-0-2 14.77
2 LESZEK KUNC / WALDEK MROZ (40)109 142.608-0-3 10.83
3 RICHARD BODELL / CHRIS FADER (42)88 142.499-0-2 8.68
4 DENNIS WAN / HENRY CHU (49)101 139.818-0-3 6.36
5 MICHAEL RONAI / DAVID SNOW (73)102 136.736-2-3 5.07
6 KATHY CLIFT / MALCOLM CLIFT (35)76 136.438-1-2 4.89
7 ELAINE DIGNAN / IAN MACLAREN (3)88 135.157-1-3 4.19
8 JANET WILLIS / MARGARET PHIPPEN (33)71 133.547-1-3 3.90
9 NOREEN ARMSTRONG / CAROLYN GREENWICH (50)65 133.507-1-3 3.68
10 JOHN ROGERS / MARGARET ROGERS (29)71 131.856-1-4 3.22
11 TERRY JOHNSTON / SHANNON IRWIN (19)64 131.667-1-3 3.38
12 MICHAEL YOUNG / SARAH CARRADINE (74)65 131.536-2-3 3.13
13 CATHERINE CHOWN / CHRIS BAYLISS (26)74 131.376-1-4 2.89
14 GARRY KHEMKA / YONG WHITE (11)64 131.247-0-4 2.96
15 DIANA ELLIS / CHRIS HANNAN (24)58 130.848-0-3 3.17
16 DENIS KRISTANDA / JOHN SCOTFORD (41)70 128.716-0-5 2.54
17 SIAMAK PARSANEJAD / HAMID SADIGH (71)59 128.345-1-5 2.34
18 LEX RANKE / JACK ROHDE (8)49 126.987-0-4 2.74
19 ROBERT HURST / ALBERT JOH KELLY (38)48 126.897-0-4 2.70
20 JACQUELINE GRUSZKA / STUART GRIGG (68)42 126.567-1-3 2.80
21 JUDY KINGSTON / NAOMI WAIZER (21)42 124.856-1-4 2.48
22 RICHARD MASSEY / VINCE CARIOLA (18)28 123.167-0-4 2.60
23 KEMAL AVUNDUK / KIYOMI AVUNDUK (13)58 122.186-0-5 2.28
24 WAYNE CARROLL / FRAN CARROLL (31)28 122.047-0-4 2.55
25 TONY ALLEN / MARK MADISON (54)18 121.497-0-4 2.53
26 MARGUERITA MCDONALD / SUE LABORDUS (7)24 120.947-0-4 2.51
27 MICHAEL BOX / MAURICE RIPLEY (45)48 120.806-0-5 2.20
28 ARTHUR BRAGG / ALLAN PIKE (66)29 120.706-2-3 2.47
29 ROWAN CORBETT / RHONDA THORPE (47)33 120.295-0-6 1.88
30 ERIC BAKER / BRIAN GLOVER (55)45 120.055-1-5 2.00
31 STEPHEN HUGHES / RANDALL RUSK (5)33 120.026-0-5 1.73
32 RICHARD CLARKE / ANNE CLARKE (51)9 118.047-1-3 2.16
33 FAYE MORRIS / SALLY GRAHAM (36)18 117.576-1-4 1.87
34 GREG NICHOLSON / JEAN BARBOUR (34)41 117.076-0-5 1.73
35 JANE RENNIE / ANNE ROBERTS (86)15 116.915-2-4 1.73
36 MARGARET MORGAN / BRIAN MORGAN (22)14 115.496-1-4 1.87
37 ROBIN STEINHARDT / JOAN JENKINS (37)29 115.435-0-6 1.44
38 HILARY MIRCK / JOAN HIRDLE (14)32 114.335-1-5 1.58
39 JOHN SUNDERLAND / JAMES SUNDERLAND (80)-2 112.855-1-5 1.58
40 NANETTE LOXTON / EVELYNE MANDER (32)12 112.205-0-6 1.44
41 RUTH NEILD / SUE FERRIS (44)-3 111.325-1-5 1.58
42 BOB COKER / IAN WRIGHT (56)1 110.245-0-6 1.44
43 LORAINE NEVILLE / JEANETTE WEAVER (46)-6 110.186-0-5 1.73
44 KRISTIN HUGHES / JOHN HUGHES (15)-13 109.897-0-4 2.02
45 PATRICIA AFFLICK / RICHARD PRICKETT (20)-9 109.116-0-5 1.73
46 GLENDA MCNEE / ROGER MCNEE (58)1 108.675-0-6 1.44
47 JUDY PAYNE / CECILY JOHNSON (1)-13 108.316-0-5 1.73
49 ADRIAN KNIGHT / JOHN KNIGHT (67)-14 107.486-0-5 1.73
48 ALEX BREMNER / BILL LOCKWOOD (2)-22 107.486-0-5 1.73
50 ROBERT WARD / ALEX PENKLIS (75)-20 106.677-0-4 2.02
51 MARGARET SYLOW / JUDY HALLIDAY (9)-12 106.035-1-5 1.58
52 MARTIN JOHNSON / JENNY BUCKLEY (43)-12 105.615-0-6 1.44
53 GRETA DAVIS / ARCHIBALD FRASER (65)-25 104.876-1-4 1.87
54 TONY ROLFE / DAVID ADAMSON (16)-27 104.806-0-5 1.73
55 MARGIE KNOX / BARRY O'DONOHUE (6)-18 103.625-0-6 1.44
56 GERALD DAWSON / MEGAN SUTHERLAND (17)-32 102.294-0-7 1.15
57 JANET MUNRO / DAVID MUNRO (30)-20 101.804-1-6 1.30
58 FRANK VEARING / JO-ANNE HEYWOOD (23)-26 101.245-0-6 1.44
59 GREGORY GOSNEY / MARGARET PLUNKETT (48)-17 101.155-0-6 1.44
60 MARCEY SPILSBURY / GWEN WILES (59)-32 100.853-1-7 1.01
61 ROSLYN HINTON / PATRICIA EVANS (72)-32 100.685-0-6 1.44
62 ANNE REILLY / JACK CARSON (10)-43 100.575-1-5 1.58
63 IAN WILLIAMS / STEFANIE WILLIAMS (64)-5 100.344-2-5 1.44
64 BARRY FOSTER / HOPE TOMLINSON (25)-19 99.904-1-6 1.30
65 KATHY GILBERT / MAX GILBERT (52)-24 99.624-0-7 1.15
66 ANNE CURTIS / PENNY WILD (82)-39 99.574-1-6 1.30
67 SALLIE QUARLES / ANNE SYMONS (27)-37 99.125-0-6 1.44
68 BRUCE CHAPMAN / PATRICIA MCDONALD (81)-41 98.814-2-5 1.44
69 LIZ CARTWRIGHT / DONALD CARTWRIGHT (63)-36 97.624-1-6 1.30
70 ROSS MURTAGH / BARBARA KENT (39)-50 97.575-0-6 1.44
71 HELEN BENEFER / CHRISTINA RIEPSAMEN (79)-28 97.363-1-7 1.01
72 ROBBI O'BRIEN / DAVID NORRIE (62)-32 97.294-0-7 1.15
73 JENNY SWANSON / ANDREW SWANSON (70)-45 95.994-0-7 1.15
74 JOHN DONOVAN / ALEXANDER HEWAT (28)-39 95.833-1-7 1.01
75 JOYCE HOLMES / KEVIN CARUANA (88)-42 94.294-0-7 1.15
76 JANICE CRANE / CORAL WILLIAMSON (61)-43 94.064-0-7 1.15
77 PHILIP HASSALL / EILEEN BOOCOCK (57)-49 93.914-0-7 1.15
78 FRAN MARTIN / CLIVE KLUGMAN (83)-60 92.335-0-6 1.44
79 MALCOLM LAVENDER / RONALD CRICK (53)-56 90.654-0-7 1.15
80 CHERYL HENKE / HELEN BARNES (85)-60 90.454-0-7 1.15
81 MARGARET CARR / KAREN IRVINE (60)-59 88.913-0-8 0.86
82 JENNY WILLIAMS / MONICA PRITCHARD (4)-51 88.443-0-8 0.86
83 GEOFF HAYES / SUSAN RYRIE (89)-50 88.311-1-9 0.43
84 MIRACA GROSS / JOHN GROSS (12)-71 85.443-1-7 1.01
85 JULIET GILLIES / JUSTINE BEAUMONT (69)-64 85.063-0-8 0.86
86 MARYSHA HARDY / RASHMI LIMAYE (78)-75 84.442-2-7 0.86
87 HOLLY DILLON / GUY DILLON (90)-102 80.043-0-8 0.86
88 ODETTE MAYNE / LEE EGERTON (77)-106 75.633-0-8 0.86
89 LILLIAN LESUEUR / BRONWYN BOEHM (76)-121 71.422-1-8 0.72
90 CAROLINE DAWSON / ANNA DE BORAH (84)-215 48.761-0-10 0.29
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2014