Back to Results for Summer Festival of Bridge 2014 Show full list of team members Show standard report
| South-West Pacific Teams Championship (January 2014) | |||||||||||||||||||
| Teams 1-46 Downstairs, Teams 47-156 Upstairs | |||||||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | Imps | VPs | W‑D‑L | Gold pts | |
| 1 | LORENTZ (4) | 319 | 172.99 | 10-1-1 | 74.24 | ||||||||||||||
| 2 | MILNE (1) | 331 | 169.81 | 8-2-2 | 54.61 | ||||||||||||||
| 3 | Y | COUTTS (43) | 251 | 158.98 | 8-0-4 | 41.52 | |||||||||||||
| 4 | MARKEY (8) | 203 | 157.64 | 8-1-3 | 32.75 | ||||||||||||||
| 5 | BEAUCHAMP (5) | 239 | 157.43 | 7-2-3 | 27.16 | ||||||||||||||
| 6 | M | M BOURKE (15) | 224 | 156.52 | 8-1-3 | 25.09 | |||||||||||||
| 7 | BLOOM (2) | 216 | 156.12 | 7-2-3 | 22.37 | ||||||||||||||
| 8 | M | EWART (17) | 199 | 155.57 | 8-1-3 | 21.81 | |||||||||||||
| 9 | WARE (3) | 205 | 154.04 | 8-1-3 | 20.78 | ||||||||||||||
| 10 | MULLEY (13) | 163 | 151.87 | 9-0-3 | 20.78 | ||||||||||||||
| 11 | NEILL (6) | 201 | 149.29 | 6-1-5 | 16.14 | ||||||||||||||
| 12 | W | TRAVIS (14) | 191 | 148.52 | 6-1-5 | 15.62 | |||||||||||||
| 13 | BAGCHI (9) | 173 | 148.46 | 8-1-3 | 18.39 | ||||||||||||||
| 14 | M | ASSAEE (52) | 131 | 147.56 | 8-2-2 | 18.82 | |||||||||||||
| 15 | M | DUTTON (24) | 125 | 147.04 | 8-2-2 | 18.50 | |||||||||||||
| 16 | FISCHER (11) | 159 | 146.76 | 5-5-2 | 15.83 | ||||||||||||||
| 17 | LESTER (10) | 146 | 146.74 | 8-1-3 | 17.19 | ||||||||||||||
| 18 | C | RIDGWAY (42) | 152 | 144.14 | 6-2-4 | 14.58 | |||||||||||||
| 19 | NIXON (19) | 109 | 143.48 | 7-3-2 | 16.79 | ||||||||||||||
| 20 | V | FORDHAM (16) | 126 | 143.14 | 7-2-3 | 15.82 | |||||||||||||
| 21 | M | TULLY (22) | 102 | 142.77 | 7-2-3 | 15.67 | |||||||||||||
| 22 | S | CRICHTON (39) | 142 | 142.25 | 5-4-3 | 13.94 | |||||||||||||
| 23 | M | NASH (50) | 123 | 140.77 | 6-1-5 | 13.01 | |||||||||||||
| 24 | M | FOSTER (32) | 182 | 140.41 | 7-1-4 | 14.50 | |||||||||||||
| 25 | M | FREELAND (34) | 70 | 139.11 | 8-1-3 | 15.99 | |||||||||||||
| 26 | CHERRY (46) | 139 | 139.10 | 7-1-4 | 14.30 | ||||||||||||||
| 27 | RIDLEY (73) | 81 | 138.77 | 8-1-3 | 15.81 | ||||||||||||||
| 28 | S | MURRAY-WHITE (64) | 74 | 138.42 | 6-2-4 | 13.33 | |||||||||||||
| 29 | LAVINGS (7) | 109 | 138.41 | 5-3-4 | 12.42 | ||||||||||||||
| 29= | Y | PATTISON (61) | 107 | 138.41 | 6-1-5 | 12.42 | |||||||||||||
| 31 | W | SCUDDER (28) | 98 | 137.26 | 6-2-4 | 13.11 | |||||||||||||
| 32 | M | SHAMI (41) | 104 | 137.16 | 7-2-3 | 14.65 | |||||||||||||
| 33 | M | FRANCIS (54) | 127 | 136.52 | 6-1-5 | 12.20 | |||||||||||||
| 34 | FLEISCHER (20) | 123 | 135.68 | 7-1-4 | 13.74 | ||||||||||||||
| 35 | CREET (35) | 107 | 135.25 | 6-2-4 | 12.89 | ||||||||||||||
| 36 | C | DIBLEY (74) | 83 | 135.04 | 6-2-4 | 12.84 | |||||||||||||
| 37 | M | TISLEVOLL (12) | 84 | 135.00 | 6-2-4 | 12.80 | |||||||||||||
| 38 | M | WATTS (29) | 84 | 134.29 | 6-3-3 | 13.55 | |||||||||||||
| 39 | M | BURROWS (33) | 76 | 133.58 | 6-3-3 | 13.51 | |||||||||||||
| 40 | M | MOTT (51) | 102 | 132.46 | 5-4-3 | 12.67 | |||||||||||||
| 41 | THORP (101) | 68 | 132.41 | 6-2-4 | 12.64 | ||||||||||||||
| 42 | FALLON (63) | 97 | 132.24 | 6-1-5 | 11.80 | ||||||||||||||
| 43 | W | CUSWORTH (53) | 51 | 131.99 | 6-2-4 | 12.57 | |||||||||||||
| 44 | THOMPSON (21) | 58 | 131.97 | 6-2-4 | 12.54 | ||||||||||||||
| 45 | C | SIMES (72) | 67 | 131.27 | 6-1-5 | 11.71 | |||||||||||||
| 46 | BUGEIA (102) | 70 | 131.10 | 7-0-5 | 12.47 | ||||||||||||||
| 46= | W | FRAZER (45) | 47 | 131.10 | 7-1-4 | 13.27 | |||||||||||||
| 48 | DAWSON (25) | 57 | 130.21 | 6-0-6 | 10.82 | ||||||||||||||
| 49 | MCGRATH (97) | 56 | 129.85 | 5-2-5 | 10.80 | ||||||||||||||
| 50 | M | KAHLER (40) | 57 | 129.63 | 5-3-4 | 11.57 | |||||||||||||
| 51 | M | SOLAR (23) | 19 | 129.62 | 6-3-3 | 13.15 | |||||||||||||
| 52 | M | RICHARDSON (26) | 89 | 129.20 | 4-4-4 | 10.73 | |||||||||||||
| 53 | GROSVENOR (30) | 65 | 129.00 | 6-0-6 | 9.60 | ||||||||||||||
| 54 | M | LA PEYRE (69) | 61 | 128.65 | 5-2-5 | 9.60 | |||||||||||||
| 55 | DEVRIES (142) | 38 | 128.51 | 6-0-6 | 9.60 | ||||||||||||||
| 56 | MANGOS (57) | 41 | 128.08 | 5-3-4 | 10.40 | ||||||||||||||
| 57 | C | GRANT (117) | -19 | 127.09 | 8-1-3 | 13.60 | |||||||||||||
| 58 | W | MARTIN (70) | 46 | 127.03 | 5-3-4 | 10.40 | |||||||||||||
| 59 | V | KLOFA (37) | 38 | 126.51 | 6-2-4 | 11.20 | |||||||||||||
| 60 | V | VAUGHAN (77) | 17 | 126.49 | 7-1-4 | 12.00 | |||||||||||||
| 61 | M | ANDREW (58) | 27 | 126.16 | 6-2-4 | 11.20 | |||||||||||||
| 62 | V | GRAHAME (83) | 46 | 126.13 | 5-1-6 | 8.80 | |||||||||||||
| 63 | S | SMEE (47) | 41 | 126.09 | 7-0-5 | 11.20 | |||||||||||||
| 64 | M | WEAVER (48) | 53 | 126.04 | 5-2-5 | 9.60 | |||||||||||||
| 65 | M | HARPER (60) | 58 | 125.88 | 5-1-6 | 8.80 | |||||||||||||
| 66 | ALI (31) | -15 | 125.66 | 7-1-4 | 12.00 | ||||||||||||||
| 67 | HORWITZ (27) | 11 | 125.59 | 6-1-5 | 10.40 | ||||||||||||||
| 68 | M | MAYO (55) | 23 | 125.18 | 5-2-5 | 9.60 | |||||||||||||
| 69 | BRENNAN (114) | 41 | 125.16 | 4-2-6 | 8.00 | ||||||||||||||
| 70 | M | TERRY STRONG (36) | 5 | 124.76 | 6-2-4 | 11.20 | |||||||||||||
| 71 | M | KNAGGS (68) | 13 | 122.65 | 6-1-5 | 10.40 | |||||||||||||
| 72 | M | LANGE (59) | 31 | 122.09 | 4-2-6 | 8.00 | |||||||||||||
| 73 | CAINS (78) | 0 | 122.07 | 4-4-4 | 9.60 | ||||||||||||||
| 74 | V | BENTLEY (92) | 50 | 122.02 | 5-2-5 | 9.60 | |||||||||||||
| 75 | MACQUARRIE (100) | -13 | 121.96 | 7-0-5 | 11.20 | ||||||||||||||
| 76 | SHAW (91) | 28 | 121.93 | 5-1-6 | 8.80 | ||||||||||||||
| 77 | GEYER (82) | -4 | 121.92 | 6-0-6 | 9.60 | ||||||||||||||
| 78 | M | CHETTLE (44) | 1 | 121.89 | 5-2-5 | 9.60 | |||||||||||||
| 79 | SULLIVAN (87) | 12 | 121.39 | 7-0-5 | 11.20 | ||||||||||||||
| 80 | V | SMITH (75) | -30 | 119.91 | 6-1-5 | 10.40 | |||||||||||||
| 81 | THOMAS (95) | -8 | 119.40 | 5-1-6 | 8.80 | ||||||||||||||
| 82 | STEWART (90) | -17 | 119.35 | 5-3-4 | 10.40 | ||||||||||||||
| 83 | WALSH (18) | 5 | 118.95 | 5-3-4 | 10.40 | ||||||||||||||
| 84 | MCGOWAN (62) | -20 | 118.94 | 6-0-6 | 9.60 | ||||||||||||||
| 85 | MARKER (106) | -12 | 118.59 | 6-1-5 | 10.40 | ||||||||||||||
| 86 | MORRISON (98) | 29 | 118.06 | 5-1-6 | 8.80 | ||||||||||||||
| 87 | ZELLER (120) | -57 | 117.99 | 5-3-4 | 10.40 | ||||||||||||||
| 88 | C | MILL (105) | 1 | 117.42 | 5-2-5 | 9.60 | |||||||||||||
| 89 | S | MORDO (113) | -34 | 116.81 | 5-1-6 | 8.80 | |||||||||||||
| 90 | HUTCHINS (124) | -41 | 116.52 | 6-1-5 | 10.40 | ||||||||||||||
| 91 | C | BUNDER (123) | -16 | 116.23 | 5-2-5 | 9.60 | |||||||||||||
| 92 | TOBIN (49) | 20 | 116.17 | 4-3-5 | 8.80 | ||||||||||||||
| 93 | LUCK (79) | -65 | 116.12 | 5-1-6 | 8.80 | ||||||||||||||
| 94 | HOLLANDS (109) | -23 | 115.40 | 4-2-6 | 8.00 | ||||||||||||||
| 95 | C | CAMPBELL (131) | -34 | 115.29 | 6-0-6 | 9.60 | |||||||||||||
| 96 | M | WAIGHT (132) | -45 | 114.82 | 5-2-5 | 9.60 | |||||||||||||
| 97 | C | LAMEKS (86) | -63 | 113.78 | 5-2-5 | 9.60 | |||||||||||||
| 98 | LEACH (56) | -54 | 113.74 | 6-1-5 | 10.40 | ||||||||||||||
| 99 | DALZIELL (145) | -29 | 113.34 | 4-3-5 | 8.80 | ||||||||||||||
| 100 | V | FALLET (76) | -35 | 112.53 | 5-1-6 | 8.80 | |||||||||||||
| 100= | VEARING (143) | -46 | 112.53 | 4-3-5 | 8.80 | ||||||||||||||
| 102 | RHODES (99) | -58 | 112.08 | 5-2-5 | 9.60 | ||||||||||||||
| 103 | M | KRISTANDA (128) | -52 | 111.38 | 5-1-6 | 8.80 | |||||||||||||
| 104 | SCORER (103) | -45 | 111.13 | 4-0-8 | 6.40 | ||||||||||||||
| 105 | M | BALLARD (119) | -45 | 110.68 | 4-1-7 | 7.20 | |||||||||||||
| 106 | BRIGHTLING (38) | -50 | 110.21 | 5-1-6 | 8.80 | ||||||||||||||
| 107 | M | EDDIE (67) | -97 | 109.77 | 6-0-6 | 9.60 | |||||||||||||
| 108 | VAN VUCHT (65) | -62 | 108.38 | 4-1-7 | 7.20 | ||||||||||||||
| 109 | V | ANLEZARK (94) | -45 | 108.34 | 4-2-6 | 8.00 | |||||||||||||
| 110 | TOOHEY (111) | -91 | 107.65 | 6-0-6 | 9.60 | ||||||||||||||
| 111 | HUXTABLE (141) | -47 | 107.54 | 3-2-7 | 6.40 | ||||||||||||||
| 111= | C | MEAKINS (130) | -48 | 107.54 | 3-3-6 | 7.20 | |||||||||||||
| 113 | ZUBER (149) | -68 | 107.27 | 5-0-7 | 8.00 | ||||||||||||||
| 114 | M | CARIOLA (135) | -73 | 107.04 | 4-2-6 | 8.00 | |||||||||||||
| 115 | TWIGG (66) | -78 | 106.85 | 4-2-6 | 8.00 | ||||||||||||||
| 116 | V | NARITA (71) | -72 | 106.01 | 5-1-6 | 8.80 | |||||||||||||
| 117 | COLLINS (134) | -57 | 105.65 | 4-1-7 | 7.20 | ||||||||||||||
| 118 | ANDERSSON (108) | -69 | 105.64 | 4-1-7 | 7.20 | ||||||||||||||
| 119 | S | TOM STRONG (81) | -67 | 105.10 | 3-2-7 | 6.40 | |||||||||||||
| 120 | BUCENS (138) | -73 | 104.45 | 4-1-7 | 7.20 | ||||||||||||||
| 121 | STRICKLAND (125) | -102 | 103.72 | 5-0-7 | 8.00 | ||||||||||||||
| 122 | C | AFFLICK (116) | -100 | 103.51 | 4-1-7 | 7.20 | |||||||||||||
| 123 | M | CREGAN (89) | -113 | 103.31 | 4-2-6 | 8.00 | |||||||||||||
| 124 | ROWLAND (127) | -119 | 102.93 | 4-4-4 | 9.60 | ||||||||||||||
| 125 | WALKER (85) | -67 | 102.05 | 3-1-8 | 5.60 | ||||||||||||||
| 126 | C | COATS (84) | -127 | 101.82 | 4-1-7 | 7.20 | |||||||||||||
| 127 | C | TURNELL (93) | -104 | 101.48 | 4-3-5 | 8.80 | |||||||||||||
| 128 | MOTTERAM (88) | -108 | 101.39 | 3-4-5 | 8.00 | ||||||||||||||
| 129 | C | PERCIVAL (148) | -127 | 101.24 | 4-2-6 | 8.00 | |||||||||||||
| 130 | MARSH (118) | -94 | 101.11 | 3-2-7 | 6.40 | ||||||||||||||
| 131 | COOK (140) | -107 | 101.07 | 5-0-7 | 8.00 | ||||||||||||||
| 132 | H | *HOUSE (156) | -135 | 99.37 | 5-1-6 | 8.80 | |||||||||||||
| 133 | QUIRK (147) | -120 | 98.17 | 2-5-5 | 7.20 | ||||||||||||||
| 134 | M | MCMANAMNY (80) | -137 | 97.91 | 4-2-6 | 8.00 | |||||||||||||
| 135 | TOMLINSON (146) | -143 | 97.83 | 5-0-7 | 8.00 | ||||||||||||||
| 136 | M | PERL (107) | -94 | 97.06 | 3-1-8 | 5.60 | |||||||||||||
| 137 | C | HART (104) | -144 | 96.87 | 2-5-5 | 7.20 | |||||||||||||
| 138 | MITCHELL (122) | -132 | 95.45 | 3-3-6 | 7.20 | ||||||||||||||
| 139 | ELLIOTT (136) | -152 | 95.32 | 3-2-7 | 6.40 | ||||||||||||||
| 140 | M | NICHOLSON (144) | -156 | 94.67 | 4-1-7 | 7.20 | |||||||||||||
| 141 | BUCHANAN (121) | -179 | 94.34 | 4-0-8 | 6.40 | ||||||||||||||
| 142 | BLACKHAM (96) | -143 | 92.98 | 3-2-7 | 6.40 | ||||||||||||||
| 143 | M | O'DONOHUE (139) | -156 | 92.21 | 3-2-7 | 6.40 | |||||||||||||
| 144 | N | O'CONNOR (155) | -152 | 90.31 | 3-0-9 | 4.80 | |||||||||||||
| 145 | LEX BOURKE (115) | -183 | 89.43 | 4-1-7 | 7.20 | ||||||||||||||
| 146 | LOCKWOOD (126) | -183 | 89.14 | 3-3-6 | 7.20 | ||||||||||||||
| 147 | CARMODY (137) | -191 | 89.02 | 3-2-7 | 6.40 | ||||||||||||||
| 148 | N | SPILSBURY (152) | -175 | 88.13 | 3-0-9 | 4.80 | |||||||||||||
| 149 | HAYES (154) | -183 | 86.63 | 3-1-8 | 5.60 | ||||||||||||||
| 150 | M | BEER (150) | -190 | 86.07 | 2-2-8 | 4.80 | |||||||||||||
| 151 | N | BARBER (153) | -223 | 84.60 | 4-0-8 | 6.40 | |||||||||||||
| 152 | M | BLACK (129) | -245 | 83.34 | 4-1-7 | 7.20 | |||||||||||||
| 153 | C | FRASER (110) | -248 | 82.95 | 3-1-8 | 5.60 | |||||||||||||
| 154 | ATKINS (112) | -218 | 77.24 | 2-1-9 | 4.00 | ||||||||||||||
| 155 | BUTCHER (133) | -240 | 73.09 | 1-2-9 | 3.20 | ||||||||||||||
| 156 | LAVENDER (151) | -302 | 61.09 | 1-0-11 | 1.60 | ||||||||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.