Back to Results for Summer Festival of Bridge 2014 Show full list of team members Show standard report
| Friday Festival Teams Championship (January 2014) | |||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Gold pts | ||
| 1 | COURTNEY (13) | 110 | 88.71 | 5-0-1 | 6.19 | ||||||||
| 2 | GUMBY (1) | 90 | 85.63 | 5-0-1 | 4.81 | ||||||||
| 3 | NASH (8) | 75 | 79.51 | 4-0-2 | 3.58 | ||||||||
| 4 | BURROWS (11) | 60 | 78.37 | 4-1-1 | 2.97 | ||||||||
| 5 | BROWN (6) | 65 | 76.81 | 5-0-1 | 2.75 | ||||||||
| 6 | WILKINSON (2) | 53 | 73.71 | 3-2-1 | 2.20 | ||||||||
| 7 | FOSTER (5) | 36 | 68.14 | 4-0-2 | 2.05 | ||||||||
| 8 | KRISHAN (9) | 22 | 68.11 | 4-0-2 | 1.94 | ||||||||
| 9 | TULLY (3) | 21 | 67.02 | 3-2-1 | 1.28 | ||||||||
| 10 | MILL (17) | 18 | 64.30 | 2-1-3 | 0.80 | ||||||||
| 11 | PERLEY (7) | -1 | 62.41 | 4-0-2 | 1.28 | ||||||||
| 12 | COUTTS (10) | 23 | 61.40 | 2-0-4 | 0.64 | ||||||||
| 13 | NEWMAN (4) | -3 | 61.14 | 3-1-2 | 1.12 | ||||||||
| 14 | HEGEDUS (14) | 8 | 59.74 | 3-0-3 | 0.96 | ||||||||
| 15 | MORRISON (15) | -3 | 59.24 | 3-0-3 | 0.96 | ||||||||
| 16 | LOCKWOOD (19) | -22 | 54.90 | 2-1-3 | 0.80 | ||||||||
| 17 | COLBERT (18) | -66 | 52.17 | 3-0-3 | 0.96 | ||||||||
| 18 | O'DONOHUE (21) | -51 | 46.23 | 1-0-5 | 0.32 | ||||||||
| 19 | NICHOLSON (22) | -51 | 46.15 | 2-0-4 | 0.64 | ||||||||
| 20 | CHAPMAN (24) | -42 | 44.77 | 0-1-5 | 0.16 | ||||||||
| 21 | BRENNAN (12) | -65 | 44.47 | 3-0-3 | 0.96 | ||||||||
| 22 | RHODES (16) | -44 | 42.56 | 1-0-5 | 0.32 | ||||||||
| 23 | PERCIVAL (23) | -98 | 31.01 | 1-0-5 | 0.32 | ||||||||
| 24 | SEYMOUR (20) | -119 | 28.11 | 1-0-5 | 0.32 | ||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.