Club Logo

Back to Results for Summer Festival of Bridge 2014         Show full list of team members    Show standard report    
Friday Festival Teams Championship (January 2014)
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 COURTNEY (13)       110 88.715-0-1 6.19
2 GUMBY (1)       90 85.635-0-1 4.81
3 NASH (8)       75 79.514-0-2 3.58
4 BURROWS (11)       60 78.374-1-1 2.97
5 BROWN (6)       65 76.815-0-1 2.75
6 WILKINSON (2)       53 73.713-2-1 2.20
7 FOSTER (5)       36 68.144-0-2 2.05
8 KRISHAN (9)       22 68.114-0-2 1.94
9 TULLY (3)       21 67.023-2-1 1.28
10 MILL (17)       18 64.302-1-3 0.80
11 PERLEY (7)       -1 62.414-0-2 1.28
12 COUTTS (10)       23 61.402-0-4 0.64
13 NEWMAN (4)       -3 61.143-1-2 1.12
14 HEGEDUS (14)       8 59.743-0-3 0.96
15 MORRISON (15)       -3 59.243-0-3 0.96
16 LOCKWOOD (19)       -22 54.902-1-3 0.80
17 COLBERT (18)       -66 52.173-0-3 0.96
18 O'DONOHUE (21)       -51 46.231-0-5 0.32
19 NICHOLSON (22)       -51 46.152-0-4 0.64
20 CHAPMAN (24)       -42 44.770-1-5 0.16
21 BRENNAN (12)       -65 44.473-0-3 0.96
22 RHODES (16)       -44 42.561-0-5 0.32
23 PERCIVAL (23)       -98 31.011-0-5 0.32
24 SEYMOUR (20)       -119 28.111-0-5 0.32
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2014