Back to main Results page Show full list of team members Show standard report
Caloundra Swiss Teams (November 2013) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | PERRIN (12) | 93 | 129.00 | 4-2-1 | 4.39 | ||||||||
2 | A | DAWSON (1) | 66 | 127.00 | 6-0-1 | 3.47 | ||||||||
3 | A | LUCK (6) | 70 | 125.00 | 3-1-3 | 2.36 | ||||||||
4 | A | MCPHEAT (2) | 59 | 123.00 | 6-0-1 | 2.01 | ||||||||
4= | A | STONE (5) | 54 | 123.00 | 5-0-2 | 1.85 | ||||||||
6 | A | MALTBY (9) | 47 | 119.00 | 6-1-0 | 1.76 | ||||||||
7 | A | DRAKE (4) | 29 | 114.00 | 3-0-4 | 1.08 | ||||||||
8 | A | CROWLEY (7) | 49 | 112.00 | 3-0-4 | 0.99 | ||||||||
9 | B | TOWNEND (14) | 13 | 109.00 | 3-1-3 | 0.56 | ||||||||
9= | A | DAVENPORT (13) | 11 | 109.00 | 3-1-3 | 0.56 | ||||||||
11 | A | O'BRIEN (11) | 9 | 106.00 | 4-0-3 | 0.64 | ||||||||
12 | A | HART (3) | 21 | 103.00 | 3-1-3 | 0.56 | ||||||||
13 | B | STEWART (17) | -9 | 102.00 | 5-0-2 | 0.80 | ||||||||
14 | B | BECKETT (19) | -14 | 99.00 | 4-0-3 | 0.64 | ||||||||
15 | A | YOUNG (10) | -25 | 97.00 | 3-0-4 | 0.48 | ||||||||
16 | B | PAUL (15) | -43 | 93.00 | 2-0-5 | 0.32 | ||||||||
17 | B | MCAULIFFE (16) | -42 | 92.00 | 2-1-4 | 0.40 | ||||||||
17= | A | BEIL (8) | -43 | 92.00 | 2-1-4 | 0.40 | ||||||||
19 | B | BAKER (18) | -46 | 91.00 | 2-1-4 | 0.40 | ||||||||
20 | B | MITCHELL (20) | -46 | 88.00 | 1-0-6 | 0.16 | ||||||||
21 | B | KILLINER (22) | -116 | 70.00 | 1-0-6 | 0.16 | ||||||||
22 | B | WOODS (21) | -137 | 65.00 | 1-0-6 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.