Club Logo

Back to main Results page    Show full list of team members    
Bowen Swiss Teams (November 2013)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A RAMSBOTHAM (1)138 130.005-1-0  
2 A HADWEN (6)61 108.004-0-2  
3 A ROONEY (5)61 106.004-1-1  
4 C HOUSDEN (12)16 95.003-0-3  
5 A DARLEY (2)39 94.003-0-3  
6 A SAUNDERS (3)13 93.004-0-2  
7 B WRIGHT (8)-1 90.003-0-3  
8 A NICOL (7)16 89.003-0-3  
9 C WINTER (10)-10 88.003-0-3  
10 A TREDREA (4)-8 87.002-0-4  
11 C GARNER (11)-19 84.002-0-4  
11= B PEMBROKE (9)-21 84.003-0-3  
13 D SEABORNE (16)-31 83.003-0-3  
14 D ELLIOTT (13)-48 75.001-0-5  
15 D SCOPELLITI (15)-96 64.002-0-4  
16 D VALENTINE (14)-110 59.002-0-4  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.