Club Logo

Back to main Results page    Show full list of team members    Show match-by-match results    
Gold Coast Swiss Teams (January 2014)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A BUTTS (7)114 89.655-0-1  
2 A WOOD (5)102 86.574-1-1  
3 A MILLAR (3)79 82.625-0-1  
4 B PERRIN (20)68 79.404-1-1  
5 A JACKMAN (2)41 76.694-0-2  
6 A MOSES (15)52 76.024-0-2  
7 A HURLEY (8)83 75.784-0-2  
8 A HUNG (1)68 73.514-0-2  
9 A PARKER (10)55 72.183-1-2  
10 A GONCHAROFF (11)54 71.733-1-2  
11 B FOX (22)11 62.743-0-3  
12 A BEDI (9)2 62.594-0-2  
13 B DE MESTRE (31)-21 62.294-0-2  
14 A CRITCHLEY (13)-2 62.254-0-2  
15 A BERGER (4)8 60.742-1-3  
16 B GARDINER (29)2 60.433-0-3  
17 B O'DONOHUE (27)-1 60.383-0-3  
18 A STRONG (12)1 58.802-1-3  
19 B REID (18)-12 56.563-0-3  
20 B BOLT (21)-18 55.342-1-3  
21 A SCHOEN (14)-42 53.553-1-2  
22 B GOSNEY (25)-21 51.022-0-4  
23 B BOGATIE (23)-36 50.312-1-3  
24 A ROBSON (6)-29 50.252-1-3  
25 B NISHIGAMI (28)-38 49.192-0-4  
26 B HOMIK (24)-47 45.391-0-5  
27 B STEINWEDEL (17)-53 44.152-0-4  
28 B RAWARD (26)-77 43.712-0-4  
29 B WEATHERED (19)-63 40.641-1-4  
30 B HENSEL (32)-69 39.531-1-4  
31 A READ (16)-75 38.091-1-4  
32 B WALLIS (30)-132 29.611-0-5  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.