Club Logo

Back to main Results page    Show full list of team members    
Arana Teams (June 2010)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 BRAITHWAITE (1)71 127.006-0-1 6.17
2 JACKMAN (5)63 124.006-0-1 4.09
2= HOWARD (8)56 124.006-0-1 4.09
4 PERL (13)54 123.004-0-3 2.16
4= VAN JOLE (3)51 123.004-0-3 2.16
6 STEFFENSEN (4)42 120.004-1-2 1.76
7 SCHOEN (21)61 119.005-0-2 1.67
8 HEALY (12)44 118.005-0-2 1.54
9 RANKIN (7)46 117.004-0-3 1.22
9= TRELOAR (11)41 117.005-0-2 1.38
9= BROAD (6)39 117.004-1-2 1.30
12 POWER (25)33 115.005-0-2 1.04
12= PALFREYMAN (16)30 115.004-0-3 0.88
14 PERRIN (14)37 113.004-0-3 0.64
14= KELLY (27)30 113.005-0-2 0.80
16 HEWINGS (30)16 107.004-0-3 0.64
16= NICHOLS (17)9 107.002-1-4 0.40
18 BUCENS (34)2 105.004-1-2 0.72
18= WALLIS (2)-4 105.002-1-4 0.40
20 DICK (10)11 104.002-0-5 0.32
20= COLLINS (9)-2 104.003-0-4 0.48
22 WELLS (23)-10 101.003-0-4 0.48
23 CAMPBELL (26)-20 100.002-0-5 0.32
24 WILKINSON (32)-23 98.002-0-5 0.32
24= MCLAUCHLAN (19)-25 98.002-0-5 0.32
26 SLATER (15)-28 97.004-0-3 0.64
27 SMITH (28)-44 94.002-1-4 0.40
28 ROGERS (20)-46 90.002-2-3 0.48
29 ACKLIN (18)-48 89.003-0-4 0.48
30 RAE (22)-52 87.002-0-5 0.32
30= WILKINSON (24)-52 87.002-1-4 0.40
30= CARR (29)-55 87.002-0-5 0.32
33 STEELE (33)-65 84.002-1-4 0.40
34 NILSSON (31)-71 83.002-0-5 0.32
35 MANDER (35)-74 82.002-0-5 0.32
36 EBERT (36)-117 69.001-0-6 0.16
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.