Back to Results for Kenmore Congress Show full list of team members Show standard report
Kenmore Teams - A grade (January 2014) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BUGLER (8) | 78 | 83.61 | 5-0-1 | 3.86 | |||||||
2 | A | PARKER (2) | 51 | 73.34 | 4-0-2 | 2.82 | |||||||
3 | A | JACKMAN (1) | 35 | 71.75 | 4-0-2 | 2.27 | |||||||
4 | A | FRANCIS (10) | 50 | 68.99 | 3-0-3 | 1.59 | |||||||
5 | A | LONGFORD (11) | -4 | 66.20 | 4-1-1 | 1.01 | |||||||
6 | A | GOSNEY (12) | 14 | 65.35 | 4-0-2 | 0.90 | |||||||
7 | A | CURRIE (6) | 0 | 58.15 | 2-1-3 | 0.56 | |||||||
8 | A | SCHOEN (3) | 6 | 56.98 | 2-1-3 | 0.56 | |||||||
9 | A | GIBSON (5) | -44 | 50.09 | 2-0-4 | 0.45 | |||||||
10 | A | RUSHER (7) | -39 | 49.13 | 3-0-3 | 0.68 | |||||||
11 | A | DYER (4) | -44 | 45.35 | 1-1-4 | 0.34 | |||||||
12 | A | CORKHILL (9) | -87 | 36.82 | 1-0-5 | 0.22 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.