Club Logo

Back to Results for Kenmore Congress         Show full list of team members    Show standard report    
Kenmore Teams - A grade (January 2014)
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A BUGLER (8)       78 83.615-0-1 3.86
2 A PARKER (2)       51 73.344-0-2 2.82
3 A JACKMAN (1)       35 71.754-0-2 2.27
4 A FRANCIS (10)       50 68.993-0-3 1.59
5 A LONGFORD (11)       -4 66.204-1-1 1.01
6 A GOSNEY (12)       14 65.354-0-2 0.90
7 A CURRIE (6)       0 58.152-1-3 0.56
8 A SCHOEN (3)       6 56.982-1-3 0.56
9 A GIBSON (5)       -44 50.092-0-4 0.45
10 A RUSHER (7)       -39 49.133-0-3 0.68
11 A DYER (4)       -44 45.351-1-4 0.34
12 A CORKHILL (9)       -87 36.821-0-5 0.22
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Kenmore Congress