Back to Results for Kenmore Congress Show full list of team members Show standard report
Kenmore Teams - C grade (January 2014) | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Red pts | |
1 | C | RUSSELL (1) | 46 | 63.13 | 4-0-1 | 1.29 | ||||||
2 | C | SCOTT (2) | 45 | 61.65 | 3-0-2 | 0.93 | ||||||
3 | C | MALES (4) | 32 | 59.79 | 4-0-1 | 0.52 | ||||||
4 | C | MAHADEVAN (3) | 24 | 56.37 | 2-0-3 | 0.26 | ||||||
5 | C | OLANDER (6) | -56 | 33.80 | 1-0-4 | 0.13 | ||||||
6 | C | WOOD (5) | -91 | 25.26 | 1-0-4 | 0.13 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.