Club Logo

Back to main Results page    Show full list of team members    Show match-by-match results    
Arana Swiss Teams (February 2014)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A FRANCIS (2)182 117.107-0-0 6.72
2 A ELLAWAY (7)87 94.065-0-2 4.72
3 C LI (38)79 89.754-0-3 3.44
4 A JACKMAN (1)67 86.745-0-2 2.67
5 A TRELOAR (6)45 85.405-0-2 2.20
6 B PERRIN (17)49 85.335-0-2 1.92
7 A PARKER (4)58 85.244-0-3 1.57
8 A SCHOUTROP (8)59 83.244-2-1 1.60
9 A THOMAS (14)34 82.044-0-3 1.34
10 B SKEATE (28)36 81.374-1-2 1.34
11 A ROBSON (3)49 77.154-0-3 1.20
12 B CUTMORE (20)4 75.414-0-3 1.15
13 B ROLAND (15)15 74.794-0-3 1.11
14 A ACKLIN (12)8 73.794-1-2 1.15
15 B MCINTYRE (21)10 72.944-0-3 0.64
16 C STEINHARDT (34)-15 72.345-0-2 0.80
17 A MCLAUCHLAN (9)7 72.133-1-3 0.56
18 C BENES (37)-17 71.204-0-3 0.64
19 B CARROLL (18)-1 70.043-0-4 0.48
20 B TAYLOR (25)0 69.793-0-4 0.48
21 B MOSCHNER (23)-1 69.783-1-3 0.56
22 A COLLINS (5)-5 69.173-1-3 0.56
23 C CHAMBERLIN (30)-16 68.573-2-2 0.64
24 A CHAPMAN (13)-17 68.543-1-3 0.56
25 C HOOPER (36)11 66.792-1-4 0.40
26 B CORKHILL (16)-22 66.034-0-3 0.64
27 B BUCENS (26)-15 65.652-2-3 0.48
28 B NILSSON (24)-26 65.624-0-3 0.64
29 A LONGFORD (11)-29 61.363-0-4 0.48
30 A HALFORD (10)-25 60.532-0-5 0.32
31 B MORRISON (19)-26 59.772-0-5 0.32
32 C PEARS (40)-31 59.532-0-5 0.32
33 C MITCHELL (35)-26 59.352-0-5 0.32
34 C FARDOULYS (29)-32 58.792-1-4 0.40
35 C WEBCKE (32)-45 56.401-3-3 0.40
36 B GOSNEY (22)-48 54.442-1-4 0.40
37 C STARR-NOLAN (31)-85 50.741-2-4 0.32
38 B CRAN (27)-78 47.772-0-5 0.32
39 C SHARDLOW (39)-88 43.171-1-5 0.24
40 C HAYSOM (33)-152 28.150-1-6 0.08
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.