Back to main Results page Show full list of team members Show standard report
Arana Swiss Teams (February 2014) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | FRANCIS (2) | 182 | 117.10 | 7-0-0 | 6.72 | ||||||||
2 | A | ELLAWAY (7) | 87 | 94.06 | 5-0-2 | 4.72 | ||||||||
3 | C | LI (38) | 79 | 89.75 | 4-0-3 | 3.44 | ||||||||
4 | A | JACKMAN (1) | 67 | 86.74 | 5-0-2 | 2.67 | ||||||||
5 | A | TRELOAR (6) | 45 | 85.40 | 5-0-2 | 2.20 | ||||||||
6 | B | PERRIN (17) | 49 | 85.33 | 5-0-2 | 1.92 | ||||||||
7 | A | PARKER (4) | 58 | 85.24 | 4-0-3 | 1.57 | ||||||||
8 | A | SCHOUTROP (8) | 59 | 83.24 | 4-2-1 | 1.60 | ||||||||
9 | A | THOMAS (14) | 34 | 82.04 | 4-0-3 | 1.34 | ||||||||
10 | B | SKEATE (28) | 36 | 81.37 | 4-1-2 | 1.34 | ||||||||
11 | A | ROBSON (3) | 49 | 77.15 | 4-0-3 | 1.20 | ||||||||
12 | B | CUTMORE (20) | 4 | 75.41 | 4-0-3 | 1.15 | ||||||||
13 | B | ROLAND (15) | 15 | 74.79 | 4-0-3 | 1.11 | ||||||||
14 | A | ACKLIN (12) | 8 | 73.79 | 4-1-2 | 1.15 | ||||||||
15 | B | MCINTYRE (21) | 10 | 72.94 | 4-0-3 | 0.64 | ||||||||
16 | C | STEINHARDT (34) | -15 | 72.34 | 5-0-2 | 0.80 | ||||||||
17 | A | MCLAUCHLAN (9) | 7 | 72.13 | 3-1-3 | 0.56 | ||||||||
18 | C | BENES (37) | -17 | 71.20 | 4-0-3 | 0.64 | ||||||||
19 | B | CARROLL (18) | -1 | 70.04 | 3-0-4 | 0.48 | ||||||||
20 | B | TAYLOR (25) | 0 | 69.79 | 3-0-4 | 0.48 | ||||||||
21 | B | MOSCHNER (23) | -1 | 69.78 | 3-1-3 | 0.56 | ||||||||
22 | A | COLLINS (5) | -5 | 69.17 | 3-1-3 | 0.56 | ||||||||
23 | C | CHAMBERLIN (30) | -16 | 68.57 | 3-2-2 | 0.64 | ||||||||
24 | A | CHAPMAN (13) | -17 | 68.54 | 3-1-3 | 0.56 | ||||||||
25 | C | HOOPER (36) | 11 | 66.79 | 2-1-4 | 0.40 | ||||||||
26 | B | CORKHILL (16) | -22 | 66.03 | 4-0-3 | 0.64 | ||||||||
27 | B | BUCENS (26) | -15 | 65.65 | 2-2-3 | 0.48 | ||||||||
28 | B | NILSSON (24) | -26 | 65.62 | 4-0-3 | 0.64 | ||||||||
29 | A | LONGFORD (11) | -29 | 61.36 | 3-0-4 | 0.48 | ||||||||
30 | A | HALFORD (10) | -25 | 60.53 | 2-0-5 | 0.32 | ||||||||
31 | B | MORRISON (19) | -26 | 59.77 | 2-0-5 | 0.32 | ||||||||
32 | C | PEARS (40) | -31 | 59.53 | 2-0-5 | 0.32 | ||||||||
33 | C | MITCHELL (35) | -26 | 59.35 | 2-0-5 | 0.32 | ||||||||
34 | C | FARDOULYS (29) | -32 | 58.79 | 2-1-4 | 0.40 | ||||||||
35 | C | WEBCKE (32) | -45 | 56.40 | 1-3-3 | 0.40 | ||||||||
36 | B | GOSNEY (22) | -48 | 54.44 | 2-1-4 | 0.40 | ||||||||
37 | C | STARR-NOLAN (31) | -85 | 50.74 | 1-2-4 | 0.32 | ||||||||
38 | B | CRAN (27) | -78 | 47.77 | 2-0-5 | 0.32 | ||||||||
39 | C | SHARDLOW (39) | -88 | 43.17 | 1-1-5 | 0.24 | ||||||||
40 | C | HAYSOM (33) | -152 | 28.15 | 0-1-6 | 0.08 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.