Club Logo

Back to main Results page    Show match-by-match results    
Toowoomba Butler Pairs (March 2014)
Place CatPair Names Imps VPs W‑D‑LRed pts
1 B JOAN JENKINS / LINDA NORMAN (33)85 106.916-0-2 4.82
2 B JIM TAYLOR / CORA TAYLOR (23)89 105.786-0-2 3.63
3 B KIM NICOLL / BARBARA WIPPELL (21)80 105.185-0-3 2.69
4 B GERALD EMBERY / HELEN REEVES (22)68 104.696-1-1 2.24
5 A ROBERT FULTON / LARRAINE SUTTON (17)56 99.986-0-2 1.84
6 B HILARY RICHARDSON / ROSALIND HART (18)63 96.135-0-3 1.50
7 A RHONDDA DEAN / EDWINA WILLIS (15)52 96.115-1-2 1.43
8 A CHRIS WOOLLEY / CAROLYN WOOLLEY (5)43 94.645-0-3 1.27
9 A JACQUELINE HENDERSON / VALMA MCCLEMENT (4)44 93.984-1-3 1.13
10 A MALCOLM CARTER / TONY HUTTON (2)42 93.956-0-2 1.28
11 A GLENYS CLIFT / PATRICIA PENBERTHY (7)44 93.784-2-2 1.10
12 A ARCH MORRISON / CHERIE BUTLER (6)49 93.564-1-3 0.99
13 A ADRIAN MAYERS / HENRY EASTMENT (3)31 91.794-2-2 1.03
14 B REBECCA KNIGHT / DAPHNE STACK (28)26 90.135-0-3 1.01
15 A PAMELA GEBBETT / NONIE MCCAY (10)20 87.805-0-3 0.98
16 A GWENDOLINE FRANCIS / GLORIA COLLINS (13)16 87.236-0-2 1.11
17 A TREVOR DWERRYHOUSE / NORIKO NISHIGAMI (16)3 84.846-0-2 1.09
18 C BERYL MCKAY / CARMEL HARTMAN (35)7 83.474-0-4 0.56
19 C LUCY PARKER / LESLEY MEYER (41)7 82.313-2-3 0.56
20 B DENISE HARTWIG / MAVIS SIMPSON (30)4 82.134-0-4 0.56
21 A JOHN CHURCHETT / VALARIE BUCHANAN (11)2 81.954-0-4 0.56
22 B RAY STEELE / BETTY STEELE (29)7 81.334-0-4 0.56
23 A JANE BOLLES / LORNA SMITH (8)1 80.894-0-4 0.56
24 C JEFF AITCHISON / ANN KLIBBE (38)8 79.554-0-4 0.56
25 A IAN JESSER / JIM WOOD (9)-4 79.454-0-4 0.56
26 B ANNEKE BIERENBROODSPOT / LESLEY MEYERS (34)-14 78.735-0-3 0.70
27 A BILL HUNT / RON CLARK (1)-5 78.213-1-4 0.49
28 B MARGIE KNOX / CARMEL WIKMAN (27)-3 77.783-0-5 0.42
29 B CARMEL STEPHENS / RAE CAPON (25)1 76.603-1-4 0.49
30 B DAVID MORAN / RONALD MOBBS (19)-9 76.163-0-5 0.42
31 A NED KELLEY / ROSEMARY KELLEY (14)-16 75.364-0-4 0.56
32 B SHELLEY HOOPER / ANNETTE GOUDIE (31)-20 75.274-1-3 0.63
33 B LAURIE MCROBERTS / MEARON GELDARD (20)-10 75.162-1-5 0.35
34 A KEN MOSCHNER / SAFTICA POPA (12)-24 75.014-0-4 0.56
35 B BRUCE HINCHLIFFE / MARY MCCONACHY (26)-19 74.064-0-4 0.56
36 C KAYE FISHER / JANE TAIT (47)-19 73.092-1-5 0.35
37 B CARMEN POWELL / HELEN HOLMES (32)-15 72.853-1-4 0.49
38 B CHARLES LEICHT / MELBA LEICHT (24)-26 72.314-0-4 0.56
39 C IAN STEGER / JOHN LAKER (44)-26 71.673-1-4 0.49
40 C BARBARA LOVE / JIM LOVE (40)-21 71.462-1-5 0.35
41 C LEONIE SPENCE / LAVINIA MINCHIN (46)-38 67.603-0-5 0.42
42 C JOHN ELICH / GABRIELLE ELICH (36)-38 67.383-1-4 0.49
43 C CHRISTOPHE WLODARCZYK / JUSTINE WLODARCZYK (42)-35 66.722-1-5 0.35
44 C ROBYN PEARSON / MARILYN OAKROOT (49)-54 63.633-0-5 0.42
45 C FAY SHORT / CHRIS EVANS (37)-61 63.533-0-5 0.42
46 C DAVE MULHERIN / GEORGE MCKINNON (45)-59 62.982-1-5 0.35
47 C JUDITH GLASBY / TREVOR GLASBY (39)-50 62.152-0-6 0.28
48 C TRUDY DUNNE / TONY DUNNE (43)-58 59.101-1-6 0.21
49 C JEAN BENDALL / MARY REHBURG (48)-84 52.511-2-5 0.28
50 C FRANCES LEESON / MARYANN ZISER-CONSTABLE (50)-140 33.120-0-8  
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.