Club Logo

Back to Results for BBC Easter Congress         Show full list of team members    Show standard report    
BBC Graded Teams - A Grade (April 2014)
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 AFFLICK (7)       113 91.215-0-1 5.09
2 PARKER (2)       97 83.434-0-2 3.70
3 HUTTON (8)       53 77.485-1-0 3.35
4 PEACH (12)       21 67.094-0-2 2.33
5 NORDEN (9)       15 66.573-0-3 1.75
6 WARD (3)       16 65.974-1-1 1.22
7 WALLIS (4)       -6 57.402-1-3 0.68
8 TUXWORTH (6)       -2 56.782-1-3 0.68
9 STONEMAN (13)       -29 53.293-0-3 0.81
10 MACLEOD (10)       -36 48.182-0-4 0.54
11 NEVILLE FRANCIS (5)       -21 47.041-0-5 0.27
12 MILWARD (1)       -69 44.432-0-4 0.54
13 HALFORD (11)       -62 43.732-0-4 0.54
14 TERRY COLLINS (14)       -90 37.401-0-5 0.27
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for BBC Easter Congress