Back to Results for BBC Easter Congress Show full list of team members Show match-by-match results
BBC Graded Teams - A Grade (April 2014) | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts | |
1 | AFFLICK (7) IAN AFFLICK - PAUL COLLINS - MAHA HOENIG - SUE O'BRIEN | 113 | 91.21 | 5-0-1 | 5.09 | |
2 | PARKER (2) RALPH PARKER - PETER HAINSWORTH - JOHN MILLS - BEV STACEY | 97 | 83.43 | 4-0-2 | 3.70 | |
3 | HUTTON (8) MALCOLM CARTER - CHUAN QIN - CHARLIE LU - TONY HUTTON | 53 | 77.48 | 5-1-0 | 3.35 | |
4 | PEACH (12) JAN PEACH - RICHARD FOX - DAWN CULLEN - JOHN KELLY | 21 | 67.09 | 4-0-2 | 2.33 | |
5 | NORDEN (9) LARRY NORDEN - KERRY LONERGAN - ANN MELLINGS - MAUREEN JAKES | 15 | 66.57 | 3-0-3 | 1.75 | |
6 | WARD (3) RICHARD WARD - LINDY VINCENT - AGNES KEMPTHORNE - BARRY KEMPTHORNE | 16 | 65.97 | 4-1-1 | 1.22 | |
7 | WALLIS (4) RICHARD WALLIS - THERESE TULLY - PELE RANKIN - MICHAEL GEARING | -6 | 57.40 | 2-1-3 | 0.68 | |
8 | TUXWORTH (6) NADYA TUXWORTH - IVY LUCK - KERRY WOOD - CHARLIE HOWARD | -2 | 56.78 | 2-1-3 | 0.68 | |
9 | STONEMAN (13) MIKE STONEMAN - VAL ROLAND - NEIL GIBSON - ELIZABETH GIBSON | -29 | 53.29 | 3-0-3 | 0.81 | |
10 | MACLEOD (10) BRONWYN MACLEOD - CONNIE SCHOUTROP - JOHN LUCK - TERRY O'DEMPSEY | -36 | 48.18 | 2-0-4 | 0.54 | |
11 | NEVILLE FRANCIS (5) NEVILLE FRANCIS - MURRAY PERRIN - PATRICK BUGLER - TONI BARDON | -21 | 47.04 | 1-0-5 | 0.27 | |
12 | MILWARD (1) HELEN MILWARD - ROSA LACHMAN - ROBERT MILWARD - BILL HUNT | -69 | 44.43 | 2-0-4 | 0.54 | |
13 | HALFORD (11) IAN HALFORD - MICHELLE RADKE - SHEILA PARKER - CLAIRE GREEN | -62 | 43.73 | 2-0-4 | 0.54 | |
14 | TERRY COLLINS (14) TERRY COLLINS - LOUISE COLLINS - KEITH LONG - EVELYNE MANDER | -90 | 37.40 | 1-0-5 | 0.27 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.