Back to Results for BBC Easter Congress Show full list of team members Show standard report
BBC Graded Teams - C Grade (April 2014) | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | AVUNDUK (2) | 138 | 95.11 | 5-1-0 | 2.55 | ||||||||
2 | JENKINS (7) | 37 | 70.26 | 4-0-2 | 1.81 | ||||||||
3 | WOOD (1) | 24 | 68.90 | 5-0-1 | 1.60 | ||||||||
4 | BRAKE (9) | 27 | 67.76 | 3-1-2 | 1.09 | ||||||||
5 | BUCKLEY (11) | 15 | 65.14 | 4-0-2 | 0.58 | ||||||||
6 | STACEY (4) | 12 | 56.64 | 2-0-4 | 0.29 | ||||||||
7 | TURNER (12) | -30 | 56.57 | 3-0-3 | 0.43 | ||||||||
8 | WEBB (10) | -15 | 54.76 | 2-0-4 | 0.29 | ||||||||
9 | HINSCH (6) | -27 | 50.69 | 2-0-4 | 0.29 | ||||||||
10 | DRAPES (5) | -60 | 47.36 | 2-0-4 | 0.29 | ||||||||
11 | HOOPER (8) | -48 | 46.61 | 2-0-4 | 0.29 | ||||||||
12 | KOLLISCH (3) | -73 | 40.20 | 1-0-5 | 0.14 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.