Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Toowoomba Novice Teams (August 2014)
Six 9-board matches

Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A FAWCETT (8)       125 89.395-0-1 2.38
2 A KNIGHT (5)       66 77.364-0-2 1.73
3 B JAATINEN (13)       31 70.064-1-1 1.43
4 A KLIBBE (6)       38 69.984-0-2 1.07
5 A PHILLIPS (4)       23 68.024-1-1 0.98
6 A ROBINSON (7)       29 67.863-1-2 0.77
7 A EVANS (3)       -2 66.324-0-2 0.47
8 A ELICH (2)       22 65.163-1-2 0.41
9 A WILSON (1)       -11 63.743-1-2 0.41
10 B HAMILTON (15)       17 58.532-0-4 0.23
11 B SPENCE (11)       -6 55.852-1-3 0.29
12 B CLARK (9)       -30 52.262-0-4 0.23
13 B LINDAU (14)       -36 47.281-0-5 0.12
14 B HARRIS (10)       -49 46.642-0-4 0.23
15 B LANGDON (16)       -48 45.682-0-4 0.23
16 B FLAMSTEED (12)       -165 16.910-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.