Back to main Results page Show full list of team members Show standard report
Toowoomba Novice Teams (August 2014) | |||||||||||||
Six 9-board matches | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | FAWCETT (8) | 125 | 89.39 | 5-0-1 | 2.38 | |||||||
2 | A | KNIGHT (5) | 66 | 77.36 | 4-0-2 | 1.73 | |||||||
3 | B | JAATINEN (13) | 31 | 70.06 | 4-1-1 | 1.43 | |||||||
4 | A | KLIBBE (6) | 38 | 69.98 | 4-0-2 | 1.07 | |||||||
5 | A | PHILLIPS (4) | 23 | 68.02 | 4-1-1 | 0.98 | |||||||
6 | A | ROBINSON (7) | 29 | 67.86 | 3-1-2 | 0.77 | |||||||
7 | A | EVANS (3) | -2 | 66.32 | 4-0-2 | 0.47 | |||||||
8 | A | ELICH (2) | 22 | 65.16 | 3-1-2 | 0.41 | |||||||
9 | A | WILSON (1) | -11 | 63.74 | 3-1-2 | 0.41 | |||||||
10 | B | HAMILTON (15) | 17 | 58.53 | 2-0-4 | 0.23 | |||||||
11 | B | SPENCE (11) | -6 | 55.85 | 2-1-3 | 0.29 | |||||||
12 | B | CLARK (9) | -30 | 52.26 | 2-0-4 | 0.23 | |||||||
13 | B | LINDAU (14) | -36 | 47.28 | 1-0-5 | 0.12 | |||||||
14 | B | HARRIS (10) | -49 | 46.64 | 2-0-4 | 0.23 | |||||||
15 | B | LANGDON (16) | -48 | 45.68 | 2-0-4 | 0.23 | |||||||
16 | B | FLAMSTEED (12) | -165 | 16.91 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.