Club Logo

Back to Results for Lismore Teams         Show full list of team members    Show standard report    
Lismore Bridge Club Teams - Open (September 2014)
Place CatTeam M1M2M3M4M5   Imps VPs W‑D‑LRed pts
1 A TOOTELL (2)      61 65.654-0-1 3.45
2 A FRASER (5)      34 60.153-1-1 2.60
3 A GUYMER (6)      43 59.512-1-2 1.87
4 A MILWARD (1)      18 56.393-1-1 1.74
5 A WHITAKER (3)      16 54.583-0-2 0.82
6 A GILFOYLE (4)      0 49.622-1-2 0.69
7 A JOHNSON (10)      -36 41.562-1-2 0.69
8 A HART (7)      -29 38.851-0-4 0.28
9 A MCGRUER (9)      -42 37.991-0-4 0.28
10 A MOSCHNER (8)      -65 35.701-1-3 0.41
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Lismore Teams