Club Logo

Back to Results for Toowoomba Labour Day Congress         Show full list of team members    Show standard report    
Toowoomba Swiss Teams (October 2014)
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 A FRANCIS (2)         199 120.016-1-1 7.03
2 A ROBSON (1)         180 109.365-1-2 5.19
3 A MORRISON (5)         65 96.985-2-1 4.29
4 A THOMAS (6)         124 96.784-1-3 3.00
5 A WILLEY (4)         82 94.155-0-3 2.70
6 A MCROBERTS (7)         27 92.055-0-3 2.44
7 A EASTMENT (3)         47 89.304-0-4 1.12
8 A BUCKLEY (9)         14 81.634-0-4 1.12
9 B HARINGTON (10)         -16 79.694-0-4 1.12
10 B CHURCHETT (11)         1 77.503-1-4 0.98
11 B FULTON (12)         -12 76.453-0-5 0.84
12 A BUCENS (8)         -65 71.784-0-4 1.12
13 B REYNOLDS (15)         -50 70.374-0-4 1.12
14 B JENKIN (13)         -94 63.933-1-4 0.98
15 B WIPPELL (14)         -122 61.612-2-4 0.84
16 B EVANS (16)         -76 61.572-1-5 0.70
17 B ELICH (17)         -94 61.033-0-5 0.84
18 B BUCKHAM (18)         -198 38.621-1-6 0.42
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Toowoomba Labour Day Congress