Club Logo

Back to main Results page    Show full list of team members    
Sunshine Coast Swiss Teams (June 2010)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 GREEN (8)100 132.006-1-0 5.61
2 OSMUND (11)81 130.005-2-0 3.71
2= FRANCIS (3)80 130.004-1-2 3.47
4 HALFORD (14)60 123.004-0-3 2.16
5 BARDON (2)64 122.004-0-3 1.78
6 VAN JOLE (7)52 121.005-0-2 1.71
7 KELLERMAN (20)48 120.004-0-3 1.40
8 LEVIN (12)55 119.005-0-2 1.45
9 JACKMAN (1)29 114.004-1-2 1.26
9= NORDEN (6)29 114.005-0-2 1.34
11 MITCHELL (24)22 113.003-1-3 0.56
12 MILLER (4)18 111.004-0-3 0.64
13 FLUDDER (15)39 108.002-1-4 0.40
14 HARRIS (13)-1 105.004-0-3 0.64
15 STONE (26)-6 104.003-1-3 0.56
16 ALLAN (22)-8 102.003-0-4 0.48
16= MATTHEWS (17)-13 102.004-0-3 0.64
18 MCPHEAT (10)-9 101.004-0-3 0.64
18= BUCH (5)-13 101.002-0-5 0.32
20 MORRISON (21)-14 100.004-0-3 0.64
20= TALL (18)-16 100.003-0-4 0.48
22 MALTBY (16)-27 97.002-0-5 0.32
23 BORCHARDT (19)-30 96.003-0-4 0.48
24 LEATHLEY (28)-36 94.003-0-4 0.48
25 BECKETT (27)-38 92.002-0-5 0.32
26 SLAUGHTER (25)-44 90.003-0-4 0.48
27 BEIL (9)-50 89.003-0-4 0.48
28 MURRAY (23)-62 86.002-0-5 0.32
29 BOYD (30)-145 64.000-0-7  
30 KILLINER (29)-165 52.001-0-6 0.16
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.