Back to main Results page Show full list of team members Show standard report
Kalamunda Swiss Teams (March 2014) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | POWER (2) | 71 | 82.08 | 5-0-1 | 4.39 | |||||||
2 | A | STEVENS (5) | 81 | 80.39 | 4-0-2 | 3.15 | |||||||
3 | A | PRYCE (18) | 76 | 79.46 | 4-0-2 | 2.44 | |||||||
4 | A | DUTTON (1) | 67 | 77.43 | 4-0-2 | 1.84 | |||||||
5 | A | CLARKE (11) | 50 | 74.27 | 4-0-2 | 1.54 | |||||||
6 | A | MCNEILL (8) | 59 | 73.10 | 4-0-2 | 1.36 | |||||||
7 | A | MCCONNELL (13) | 37 | 70.83 | 4-0-2 | 1.24 | |||||||
8 | A | WOOD (4) | 52 | 67.74 | 3-0-3 | 0.99 | |||||||
9 | A | JOHNSTON (9) | 26 | 66.35 | 4-0-2 | 0.64 | |||||||
10 | A | FOSTER (6) | 11 | 63.80 | 3-1-2 | 0.56 | |||||||
11 | A | TURNER (12) | 7 | 60.08 | 3-0-3 | 0.48 | |||||||
12 | A | MARTIN (7) | -22 | 59.88 | 4-0-2 | 0.64 | |||||||
13 | A | HANSEN (3) | -10 | 56.09 | 2-1-3 | 0.40 | |||||||
14 | A | SCOTFORD (19) | -33 | 53.81 | 3-0-3 | 0.48 | |||||||
15 | A | BORGER (22) | -29 | 53.73 | 3-0-3 | 0.48 | |||||||
16 | A | EWING (14) | -29 | 50.86 | 2-0-4 | 0.32 | |||||||
17 | A | GRENFELL (15) | -48 | 48.88 | 2-0-4 | 0.32 | |||||||
18 | A | ROWLAND (20) | -60 | 47.74 | 2-0-4 | 0.32 | |||||||
19 | A | ROBERTS (21) | -55 | 41.82 | 1-0-5 | 0.16 | |||||||
20 | A | DAVIS (17) | -68 | 40.02 | 1-1-4 | 0.24 | |||||||
21 | A | BOZANICH (16) | -91 | 38.81 | 1-1-4 | 0.24 | |||||||
22 | A | HARDMAN (10) | -88 | 33.70 | 1-0-5 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.