Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Kalamunda Swiss Teams (March 2014)
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A POWER (2)       71 82.085-0-1 4.39
2 A STEVENS (5)       81 80.394-0-2 3.15
3 A PRYCE (18)       76 79.464-0-2 2.44
4 A DUTTON (1)       67 77.434-0-2 1.84
5 A CLARKE (11)       50 74.274-0-2 1.54
6 A MCNEILL (8)       59 73.104-0-2 1.36
7 A MCCONNELL (13)       37 70.834-0-2 1.24
8 A WOOD (4)       52 67.743-0-3 0.99
9 A JOHNSTON (9)       26 66.354-0-2 0.64
10 A FOSTER (6)       11 63.803-1-2 0.56
11 A TURNER (12)       7 60.083-0-3 0.48
12 A MARTIN (7)       -22 59.884-0-2 0.64
13 A HANSEN (3)       -10 56.092-1-3 0.40
14 A SCOTFORD (19)       -33 53.813-0-3 0.48
15 A BORGER (22)       -29 53.733-0-3 0.48
16 A EWING (14)       -29 50.862-0-4 0.32
17 A GRENFELL (15)       -48 48.882-0-4 0.32
18 A ROWLAND (20)       -60 47.742-0-4 0.32
19 A ROBERTS (21)       -55 41.821-0-5 0.16
20 A DAVIS (17)       -68 40.021-1-4 0.24
21 A BOZANICH (16)       -91 38.811-1-4 0.24
22 A HARDMAN (10)       -88 33.701-0-5 0.16
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.