Back to main Results page Show full list of team members Show standard report
SABA GNOT Heats (April 2014) | |||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | Lusk (2) | 146 | 131.33 | 7-0-3 | ||||||||||||
2 | A | Harms (4) | 174 | 131.24 | 6-0-4 | ||||||||||||
3 | A | Smolanko (1) | 139 | 129.41 | 7-0-3 | ||||||||||||
4 | A | Zollo (3) | 99 | 122.32 | 6-0-4 | ||||||||||||
5 | A | Travis (5) | 85 | 122.20 | 7-0-3 | ||||||||||||
6 | A | Doecke (21) | 60 | 115.89 | 7-0-3 | ||||||||||||
7 | A | Fallon (7) | 60 | 115.85 | 7-1-2 | ||||||||||||
8 | A | Lange (6) | 68 | 114.28 | 6-1-3 | ||||||||||||
9 | A | Haffer (14) | 40 | 111.60 | 5-1-4 | ||||||||||||
10 | A | Hill (13) | 50 | 111.16 | 5-1-4 | ||||||||||||
11 | A | Cherry (10) | 23 | 103.88 | 4-2-4 | ||||||||||||
12 | A | Pellen (17) | 27 | 103.12 | 6-0-4 | ||||||||||||
13 | A | Emerson (16) | -11 | 102.14 | 6-1-3 | ||||||||||||
14 | A | Clarke (12) | -34 | 95.00 | 4-1-5 | ||||||||||||
15 | A | Alexander (9) | 3 | 94.96 | 3-1-6 | ||||||||||||
16 | A | Wellman (26) | -20 | 94.57 | 5-0-5 | ||||||||||||
17 | A | Anderson (8) | -22 | 94.49 | 4-2-4 | ||||||||||||
18 | A | Grund (19) | -25 | 94.19 | 3-2-5 | ||||||||||||
19 | A | Keyte (20) | -24 | 92.61 | 3-1-6 | ||||||||||||
20 | A | Millar (23) | -49 | 91.67 | 4-1-5 | ||||||||||||
21 | A | Nikolic (27) | -53 | 89.14 | 4-0-6 | ||||||||||||
22 | A | Thompson (11) | -58 | 87.52 | 4-0-6 | ||||||||||||
23 | A | Leach (25) | -40 | 87.13 | 3-0-7 | ||||||||||||
24 | A | Kite (28) | -92 | 80.21 | 4-0-6 | ||||||||||||
25 | A | Roughan (22) | -114 | 79.29 | 4-1-5 | ||||||||||||
26 | A | Chapman (24) | -98 | 78.42 | 3-0-7 | ||||||||||||
27 | A | Phillips (15) | -113 | 74.39 | 3-0-7 | ||||||||||||
28 | A | Walker (18) | -197 | 56.36 | 2-0-8 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.