Back to main Results page Show full list of team members Show standard report
Coolum Swiss Teams (March 2014) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | JACKMAN (1) | 148 | 101.69 | 5-0-2 | 5.81 | ||||||||
2 | A | HART (3) | 67 | 94.71 | 5-0-2 | 4.31 | ||||||||
3 | A | MCPHEAT (4) | 82 | 93.96 | 4-1-2 | 3.23 | ||||||||
4 | A | LAWS (7) | 52 | 88.13 | 5-1-1 | 2.55 | ||||||||
5 | A | PERRY (8) | 47 | 86.21 | 5-0-2 | 2.05 | ||||||||
6 | B | SMITH (18) | 26 | 83.99 | 6-0-1 | 1.96 | ||||||||
7 | A | ROLAND (9) | 45 | 83.96 | 5-0-2 | 1.64 | ||||||||
8 | B | JONES (13) | 42 | 83.82 | 5-0-2 | 1.52 | ||||||||
9 | A | LACHMAN (2) | 21 | 78.29 | 5-0-2 | 1.43 | ||||||||
10 | A | O'DEMPSEY (11) | 5 | 77.27 | 4-0-3 | 1.20 | ||||||||
11 | A | EARLY (6) | 41 | 77.25 | 4-0-3 | 1.14 | ||||||||
12 | B | THOMAS (23) | 22 | 76.81 | 4-0-3 | 1.10 | ||||||||
13 | A | QUIGLEY (12) | 11 | 75.66 | 4-1-2 | 0.72 | ||||||||
14 | C | LEE (27) | 11 | 72.76 | 4-0-3 | 0.64 | ||||||||
15 | B | GOSNEY (21) | 3 | 71.62 | 4-1-2 | 0.72 | ||||||||
16 | A | FEENEY (10) | 5 | 70.21 | 2-2-3 | 0.48 | ||||||||
17 | B | ROUGHLEY (15) | -1 | 68.36 | 3-0-4 | 0.48 | ||||||||
18 | B | ALTHAUS (25) | -10 | 67.48 | 3-0-4 | 0.48 | ||||||||
19 | C | JENKINS (26) | -13 | 67.20 | 4-0-3 | 0.64 | ||||||||
20 | C | BENDT (29) | -29 | 67.03 | 3-1-3 | 0.56 | ||||||||
21 | A | SLADE (5) | -11 | 66.73 | 3-0-4 | 0.48 | ||||||||
22 | B | BUCENS (19) | -13 | 65.41 | 3-0-4 | 0.48 | ||||||||
23 | B | BECKETT (16) | -10 | 64.06 | 1-1-5 | 0.24 | ||||||||
24 | B | HILLHOUSE (20) | -28 | 63.63 | 3-0-4 | 0.48 | ||||||||
25 | B | MCAULIFFE (17) | -9 | 62.28 | 2-0-5 | 0.32 | ||||||||
26 | C | MELDRUM (31) | -29 | 61.74 | 3-0-4 | 0.48 | ||||||||
27 | B | BOURKE (14) | -24 | 61.53 | 3-0-4 | 0.48 | ||||||||
28 | B | MALE (24) | -32 | 60.39 | 3-0-4 | 0.48 | ||||||||
29 | C | RYAN (32) | -50 | 54.42 | 2-0-5 | 0.32 | ||||||||
30 | C | TERRACE (30) | -45 | 52.27 | 2-0-5 | 0.32 | ||||||||
31 | C | MURRAY (28) | -54 | 52.05 | 2-0-5 | 0.32 | ||||||||
32 | B | SALTER (22) | -63 | 48.95 | 1-1-5 | 0.24 | ||||||||
33 | C | BUTLER (33) | -82 | 44.28 | 1-0-6 | 0.16 | ||||||||
34 | C | MAWSON (34) | -125 | 35.85 | 1-1-5 | 0.24 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.