Back to main Results page Show standard report
WA Seniors Interstate Selection (April 2014) | ||||||||||||||||||||||
Place | Cat | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | Imps | VPs | W‑D‑L | Red pts | |
1 | B | LECH KASZUBSKI / EDDY MANDAVY (11) | 169 | 187.80 | 10-1-4 | 12.86 | ||||||||||||||||
2 | A | JAMES STEER / STELLA STEER (14) | 120 | 177.05 | 10-0-5 | 10.27 | ||||||||||||||||
3 | A | DAVE MUNRO / DAVID SCHOKMAN (3) | 99 | 173.41 | 10-1-4 | 8.95 | ||||||||||||||||
4 | A | CYNTHIA BELONOGOFF / ANTON POL (8) | 78 | 171.44 | 9-2-4 | 7.41 | ||||||||||||||||
5 | B | PHIL TEARNE / JONATHAN FREE (4) | 77 | 164.82 | 8-0-7 | 5.80 | ||||||||||||||||
6 | A | LES CALCRAFT / CHRIS INGHAM (12) | 49 | 157.94 | 7-0-8 | 4.92 | ||||||||||||||||
7 | B | MAURA RHODES / RICK RHODES (13) | 9 | 152.51 | 7-0-8 | 3.36 | ||||||||||||||||
8 | A | HEATHER WILLIAMS / JAN BLIGHT (2) | 7 | 150.62 | 7-0-8 | 3.36 | ||||||||||||||||
9 | A | MARTIN CLEEVE / JOAN PRINCE (10) | -10 | 149.29 | 7-3-5 | 4.08 | ||||||||||||||||
10 | A | JOHN BEDDOW / EGMONT MELTON (6) | 3 | 149.09 | 6-1-8 | 3.12 | ||||||||||||||||
11 | A | DENNIS YOVICH / ROBERT PRINCE (7) | -5 | 148.82 | 5-4-6 | 3.36 | ||||||||||||||||
12 | A | DOREEN JONES / FLORENCE MALTBY (5) | -63 | 139.77 | 8-1-6 | 4.08 | ||||||||||||||||
13 | A | CHRISTINE JENKINS / DOMENICO DE GASPERIS (15) | -19 | 139.49 | 3-4-8 | 2.40 | ||||||||||||||||
14 | B | PETER GILL / ALEXANDRA RUSSELL (9) | -70 | 131.45 | 3-4-8 | 2.40 | ||||||||||||||||
15 | A | SHIRA SHILBURY / PAULINE HAMMOND (1) | -199 | 102.69 | 4-2-9 | 2.40 | ||||||||||||||||
16 | A | GERALD MERVEN / PATRICIA ANDERSON (16) | -229 | 101.64 | 4-1-10 | 2.16 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.