Club Logo

Back to Results for Cairns Easter Congress         Show full list of team members    Show standard report    
Cairns Easter Teams (April 2014)
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LRed pts
1 HOOPER (5)          188 131.157-0-2 3.87
2 TURNER (3)          154 128.187-0-2 3.09
3 HAMILTON (1)          82 112.056-0-3 2.39
4 FRASER (6)          89 110.946-0-3 1.95
5 SUTHERLAND (7)          -21 89.774-1-4 0.81
6 RUDERMAN (2)          -30 84.284-0-5 0.72
7 WINKWORTH (4)          -32 78.283-0-6 0.54
8 * HOUSE (10)          -105 65.643-0-6 0.54
9 BRUCE (8)          -121 56.933-0-6 0.54
10 HARRIS (9)          -204 42.781-1-7 0.27
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Cairns Easter Congress