Club Logo

Back to main Results page    Show full list of team members    
Gold Coast Teams (July 2010)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 BERGER (9)129 143.006-0-1 6.37
2 QLD YOUTH (3)101 136.005-1-1 4.67
3 QLD SENIORS (4)92 129.005-1-1 3.59
4 McLEISH (8)72 125.006-0-1 2.76
5 FRANCIS (2)58 123.005-0-2 2.15
6 CLAYTON (16)47 119.004-0-3 1.63
6= DESMOND (19)45 119.005-0-2 1.79
8 ROBSON (7)64 118.004-0-3 1.41
9 STEINWEDEL (13)38 117.004-0-3 1.32
10 NIGHTINGALE (5)46 115.004-0-3 1.24
11 SOLOMON (1)26 114.004-0-3 1.18
12 WOOD (12)39 113.003-0-4 0.97
13 BOLT (31)17 111.005-0-2 1.25
14 WEATHERED (6)26 110.003-2-2 0.64
14= DAWSON (30)17 110.003-1-3 0.56
16 MOSCHNER (15)13 107.006-0-1 0.96
16= McLAUCHLAN (14)7 107.004-0-3 0.64
18 STEFFENSEN (11)12 106.004-0-3 0.64
19 TAYLOR (23)-1 105.004-0-3 0.64
19= JEWELL (27)-4 105.003-0-4 0.48
19= PERRIN (22)-5 105.004-0-3 0.64
22 NILSSON (29)-2 104.003-0-4 0.48
22= MARR (10)-5 104.003-0-4 0.48
22= LECKIE (32)-5 104.003-0-4 0.48
25 REID (17)-15 102.002-0-5 0.32
26 OSMUND (21)-10 101.004-1-2 0.72
27 ALLAN (20)-16 98.003-0-4 0.48
27= HOGAN (25)-23 98.002-0-5 0.32
29 O'BRIEN (18)-31 92.002-1-4 0.40
30 PAYNE (26)-44 89.003-0-4 0.48
31 BROWNE (35)-54 87.002-0-5 0.32
32 ATKINSON (24)-58 86.001-0-6 0.16
32= VERDICKT (28)-61 86.002-0-5 0.32
34 CAMERON (33)-74 83.003-0-4 0.48
35 JONES (37)-83 79.002-1-4 0.40
36 REDDIN (36)-100 75.001-0-6 0.16
37 HARVEY-KELLY (34)-107 72.001-0-6 0.16
38 GRIFFITHS (38)-107 71.001-0-6 0.16
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.