Club Logo

Back to Results for South Perth Easter Congress         Show full list of team members    Show standard report    
South Perth Swiss Teams (April 2014)
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 DUTTON (1)       112 89.185-0-1 5.37
2 HOOD (2)       88 81.324-0-2 3.84
3 VALENTINE (7)       68 80.374-1-1 3.01
4 BEDDOW (4)       50 75.965-0-1 2.32
5 LISLE (8)       59 75.894-0-2 1.78
6 MCNEILL (12)       60 73.623-1-2 1.47
7 POWER (11)       33 72.675-0-1 1.56
8 BELONOGOFF (3)       39 71.593-1-2 1.21
9 JEFFERSON (15)       30 70.454-0-2 1.21
10 STEER (9)       25 68.894-0-2 1.15
11 RHODES (5)       18 63.673-0-3 0.48
12 MARTIN (10)       19 63.633-0-3 0.48
13 WYLIE (20)       5 63.453-1-2 0.56
14 FLORKIEWICZ (14)       3 61.372-2-2 0.48
15 HOWELL (19)       5 60.953-0-3 0.48
16 FULLER (6)       31 58.502-0-4 0.32
17 TAY (18)       -14 56.312-2-2 0.48
18 KRUK (21)       -11 55.953-0-3 0.48
19 KLEIN (13)       -31 53.163-0-3 0.48
20 SELLECK (16)       -45 52.302-1-3 0.40
21 SULLIVAN (28)       -29 52.083-0-3 0.48
22 DUPONT (22)       -28 51.542-0-4 0.32
23 LOH (25)       -43 48.102-0-4 0.32
24 ROWLAND (30)       -45 46.312-0-4 0.32
25 STEVENS (23)       -45 46.252-0-4 0.32
26 STEED (26)       -56 46.232-0-4 0.32
27 BURN (17)       -54 45.781-1-4 0.24
28 A PEACOCK (29)       -68 45.271-1-4 0.24
29 ROWLANDS (27)       -72 37.621-0-5 0.16
30 MUNRO (24)       -104 30.591-1-4 0.24
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for South Perth Easter Congress