Back to main Results page Show full list of team members Show standard report
QCBC Anzac Teams (April 2014) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | CARTER (1) | 123 | 101.44 | 5-1-1 | 5.89 | ||||||||
2 | A | EVANS (16) | 120 | 97.36 | 5-0-2 | 4.31 | ||||||||
3 | A | STEFFENSEN (6) | 116 | 96.81 | 4-0-3 | 3.15 | ||||||||
4 | A | THOMAS (8) | 79 | 95.37 | 5-2-0 | 2.63 | ||||||||
5 | A | LI (13) | 57 | 87.16 | 4-1-2 | 1.97 | ||||||||
6 | A | COLLINS (4) | 49 | 83.26 | 4-0-3 | 1.64 | ||||||||
7 | A | CURRIE (14) | 47 | 83.06 | 3-2-2 | 1.48 | ||||||||
8 | B | TAYLOR (30) | 30 | 80.11 | 4-1-2 | 1.44 | ||||||||
9 | A | PARKER (2) | 21 | 79.96 | 5-0-2 | 1.43 | ||||||||
10 | B | BRAKE (31) | 14 | 76.69 | 4-0-3 | 1.20 | ||||||||
11 | A | RUNTING (17) | 7 | 76.15 | 5-0-2 | 1.30 | ||||||||
12 | A | HYNE (9) | 20 | 75.78 | 4-0-3 | 1.10 | ||||||||
13 | A | WOOD (7) | 12 | 74.94 | 4-0-3 | 0.64 | ||||||||
14 | B | SILVER (20) | 9 | 72.68 | 4-0-3 | 0.64 | ||||||||
15 | A | ROHDE (15) | 16 | 71.85 | 3-0-4 | 0.48 | ||||||||
16 | A | JACKMAN (5) | 4 | 71.49 | 3-1-3 | 0.56 | ||||||||
17 | A | KEMPTHORNE (3) | 13 | 71.18 | 3-0-4 | 0.48 | ||||||||
18 | B | MCKENNA (23) | -2 | 70.54 | 3-0-4 | 0.48 | ||||||||
19 | B | HAY (27) | 23 | 70.30 | 3-1-3 | 0.56 | ||||||||
20 | B | SNOOK (22) | 0 | 69.93 | 3-1-3 | 0.56 | ||||||||
21 | A | ELLAWAY (10) | -5 | 69.75 | 4-1-2 | 0.72 | ||||||||
22 | A | MCLAUCHLAN (12) | -19 | 67.36 | 4-0-3 | 0.64 | ||||||||
23 | B | MELDRUM (18) | -21 | 63.45 | 2-2-3 | 0.48 | ||||||||
24 | B | WELCH (28) | -25 | 61.80 | 3-0-4 | 0.48 | ||||||||
25 | B | WOOLER (19) | -32 | 61.71 | 2-1-4 | 0.40 | ||||||||
26 | B | WILLIAMS (21) | -26 | 59.69 | 2-0-5 | 0.32 | ||||||||
27 | A | STONE (11) | -40 | 59.42 | 3-0-4 | 0.48 | ||||||||
28 | B | CHOTAI (29) | -44 | 56.36 | 2-0-5 | 0.32 | ||||||||
29 | B | HERO (24) | -57 | 55.55 | 2-2-3 | 0.48 | ||||||||
30 | B | KENDALL (25) | -56 | 53.20 | 2-1-4 | 0.40 | ||||||||
31 | B | MERCER (32) | -69 | 52.27 | 2-1-4 | 0.40 | ||||||||
32 | B | SOLO (26) | -79 | 46.69 | 1-1-5 | 0.24 | ||||||||
33 | B | DUFF (34) | -157 | 34.27 | 2-0-5 | 0.32 | ||||||||
34 | B | YOUENS (33) | -128 | 32.42 | 0-1-6 | 0.08 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.