Back to main Results page Show full list of team members Show match-by-match results
QCBC Anzac Teams (April 2014) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | CARTER (1) MALCOLM CARTER - TONY HUTTON - MAGNUS MOREN - NEVILLE FRANCIS | 123 | 101.44 | 5-1-1 | 5.89 |
2 | A | EVANS (16) JAMES EVANS - PAMELA EVANS - PHIL HALE - JACQUI LUND | 120 | 97.36 | 5-0-2 | 4.31 |
3 | A | STEFFENSEN (6) KEVIN STEFFENSEN - CAROLYN MILLER - TONY BERGER - EVA BERGER | 116 | 96.81 | 4-0-3 | 3.15 |
4 | A | THOMAS (8) GEOFFREY THOMAS - TONY TRELOAR - PAULA MCLEISH - DAVID MCLEISH | 79 | 95.37 | 5-2-0 | 2.63 |
5 | A | LI (13) EILEEN LI - GREER TUCKER - CHARLIE LU - CHUAN QIN | 57 | 87.16 | 4-1-2 | 1.97 |
6 | A | COLLINS (4) TERRY COLLINS - LOUISE COLLINS - BILL HUNT - ROSA LACHMAN | 49 | 83.26 | 4-0-3 | 1.64 |
7 | A | CURRIE (14) ALAN CURRIE - GREG LEE - PATRICK BUGLER - TONI BARDON | 47 | 83.06 | 3-2-2 | 1.48 |
8 | B | TAYLOR (30) JIM TAYLOR - CORA TAYLOR - BRODIE LOXTON - NANETTE LOXTON | 30 | 80.11 | 4-1-2 | 1.44 |
9 | A | PARKER (2) RALPH PARKER - ANDREW PRYDE - PETER HAINSWORTH - SANMUGARAS KAMALARASA | 21 | 79.96 | 5-0-2 | 1.43 |
10 | B | BRAKE (31) WAL BRAKE - JONATHAN BURLEY - PAUL BRAKE - JESSICA BRAKE | 14 | 76.69 | 4-0-3 | 1.20 |
11 | A | RUNTING (17) TIM RUNTING - MURRAY PERRIN - PETER EVANS - ALISON DAWSON | 7 | 76.15 | 5-0-2 | 1.30 |
12 | A | HYNE (9) CLAIRE HYNE - SUE O'BRIEN - TERENCE O'DEMPSEY - BRONWYN MACLEOD | 20 | 75.78 | 4-0-3 | 1.10 |
13 | A | WOOD (7) KERRY WOOD - CHARLES HOWARD - IVY LUCK - NADYA TUXWORTH | 12 | 74.94 | 4-0-3 | 0.64 |
14 | B | SILVER (20) SHARON SILVER - MARION BUCENS - JILLIAN TUCKEY - ROZANNE THOMAS | 9 | 72.68 | 4-0-3 | 0.64 |
15 | A | ROHDE (15) JACK ROHDE - LEX RANKE - JOYCE O'BRIEN - MARGARET DYER | 16 | 71.85 | 3-0-4 | 0.48 |
16 | A | JACKMAN (5) TONY JACKMAN - RON CLARK - ROBYN CLAYTON - ALAN SMITH | 4 | 71.49 | 3-1-3 | 0.56 |
17 | A | KEMPTHORNE (3) BARRY KEMPTHORNE - AGNES KEMPTHORNE - LYNETTE VINCENT - RICHARD WARD | 13 | 71.18 | 3-0-4 | 0.48 |
18 | B | MCKENNA (23) PATRICIA MCKENNA - NATASHA THOMAS - JANETTE KOLLISCH - JOCELYN LAWRENCE | -2 | 70.54 | 3-0-4 | 0.48 |
19 | B | HAY (27) JENNY HAY - ROB HOARE - FRANCES WALL - PETA CHRISTIAN | 23 | 70.30 | 3-1-3 | 0.56 |
20 | B | SNOOK (22) MOHAN TRADA - CHRIS SNOOK - ANNETTE SULLIVAN - DENISE HARTWIG | 0 | 69.93 | 3-1-3 | 0.56 |
21 | A | ELLAWAY (10) RAYMOND ELLAWAY - KIM ELLAWAY - MARION COOKE - JUDY PERL | -5 | 69.75 | 4-1-2 | 0.72 |
22 | A | MCLAUCHLAN (12) HELEN MCLAUCHLAN - LIZ MARSHALL - RICHARD MCLAUCHLAN - PAM HORTON | -19 | 67.36 | 4-0-3 | 0.64 |
23 | B | MELDRUM (18) ELLEN MELDRUM - PETER WELLS - JULIE JEFFRIES - DAVID O'GORMAN | -21 | 63.45 | 2-2-3 | 0.48 |
24 | B | WELCH (28) JEANNE WELCH - KAREN ELMES - ROBIN STEINHARDT - JOAN JENKINS | -25 | 61.80 | 3-0-4 | 0.48 |
25 | B | WOOLER (19) KATHLEEN WOOLER - MARGARET DICKERSON - ANNE BARRY - HELEN BROOKSBANK | -32 | 61.71 | 2-1-4 | 0.40 |
26 | B | WILLIAMS (21) JENNY WILLIAMS - ROBERTA TAIT - KEITH LONG - DARIA WILLIAMS | -26 | 59.69 | 2-0-5 | 0.32 |
27 | A | STONE (11) CHERYL STONE - CLAIRE GREEN - RICHARD FOX - DAWN CULLEN | -40 | 59.42 | 3-0-4 | 0.48 |
28 | B | CHOTAI (29) ASHOK CHOTAI - VEENA CHOTAI - KAY GOODWIN - SHARON CLIFFORD | -44 | 56.36 | 2-0-5 | 0.32 |
29 | B | HERO (24) ROS HERO - MARY MCADAM - LILIAN NOBLE - CHARLES NOBLE | -57 | 55.55 | 2-2-3 | 0.48 |
30 | B | KENDALL (25) MEG KENDALL - TESS MARKS - CAMPBELL LANE - VALARIE LANE | -56 | 53.20 | 2-1-4 | 0.40 |
31 | B | MERCER (32) SUSAN MERCER - DEANNE GASKILL - DEL DUDMAN - JUDITH BENNETT | -69 | 52.27 | 2-1-4 | 0.40 |
32 | B | SOLO (26) VIVIEN SOLO - SHIRLEY KING - BARRY WILLIAMS - HEATHER ENGLAND | -79 | 46.69 | 1-1-5 | 0.24 |
33 | B | DUFF (34) ALBERT DUFF - JOAN MURRAY - SEAN QUINN - TERRY CLARKE | -157 | 34.27 | 2-0-5 | 0.32 |
34 | B | YOUENS (33) JANETTE YOUENS - LENORE WILSON - JOCELYN BRAIN - YVONNE SWANSON | -128 | 32.42 | 0-1-6 | 0.08 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.