Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Gympie Swiss Teams (April 2014)
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A ROUGHLEY (6)        108 101.816-0-1 4.55
2 A MCPHEAT (2)        89 99.046/01/2000 3.55
3 A HARRIS (3)        58 87.234/01/2002 2.52
4 A PERRY (1)        74 86.093/02/2002 1.84
5 A SMITH (11)        49 82.515-0-2 1.70
6 B BANKS (13)        38 79.603-0-4 1.20
7 B O'DONOHUE (12)        8 79.385-0-2 1.40
8 A RODGERS (4)        49 79.113-0-4 0.99
9 A MIDGLEY (9)        21 72.974-0-3 0.64
10 A MORRISON (8)        4 72.234/01/2002 0.72
11 A STRINGFELLOW (7)        11 71.113-0-4 0.48
12 A TALL (5)        -14 69.964-0-3 0.64
13 A BOURKE (10)        12 67.982-0-5 0.32
14 B HOLLINGWORTH (19)        -13 66.533/01/2003 0.56
15 B KILLINER (17)        -18 65.413/01/2003 0.56
16 B TUCKEY (18)        -13 63.412/01/2004 0.40
17 B BECKETT (15)        -38 60.813-0-4 0.48
18 B BAZZAN (20)        -66 56.192/01/2004 0.40
19 B GOSNEY (16)        -50 55.933-0-4 0.48
20 B BISHOP (14)        -81 46.562-0-5 0.32
21 B MELDRUM (22)        -93 44.762-0-5 0.32
22 B STEPHENS (21)        -123 33.191-0-6 0.16
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.