Back to Results for Nambucca Congress 2014 Show full list of team members Show standard report
Nambucca Swiss Teams (June 2014) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BROWN (1) | 75 | 95.99 | 5-2-0 | 5.06 | ||||||||
2 | A | SINCLAIR (9) | 71 | 94.15 | 6-0-1 | 3.83 | ||||||||
3 | A | MCKAY (7) | 74 | 89.89 | 5-0-2 | 2.85 | ||||||||
4 | A | SHORTER (14) | 74 | 89.47 | 4-1-2 | 2.09 | ||||||||
5 | A | MARTIN (13) | 65 | 84.91 | 3-1-3 | 1.59 | ||||||||
6 | A | GRIFFITHS (5) | 52 | 83.42 | 3-1-3 | 1.38 | ||||||||
7 | A | POTTS (2) | 41 | 82.51 | 3-2-2 | 1.32 | ||||||||
8 | A | SIFORD (8) | 37 | 82.49 | 5-0-2 | 1.39 | ||||||||
9 | A | INGIELEWICZ (12) | 43 | 81.24 | 4-0-3 | 1.15 | ||||||||
10 | A | MCINTYRE (11) | 24 | 78.89 | 4-1-2 | 0.72 | ||||||||
11 | A | TUCKER (15) | 32 | 78.82 | 4-1-2 | 0.72 | ||||||||
12 | A | RUTTER (3) | 20 | 76.58 | 4-0-3 | 0.64 | ||||||||
13 | A | SUTHERLAND (6) | 34 | 74.31 | 3-0-4 | 0.48 | ||||||||
14 | B | BOYD-LAW (19) | -15 | 67.74 | 3-1-3 | 0.56 | ||||||||
15 | B | JACKSON (25) | -7 | 67.28 | 3-0-4 | 0.48 | ||||||||
16 | A | MCFALL (4) | 3 | 67.05 | 3-0-4 | 0.48 | ||||||||
17 | B | GIDLEY-BAIRD (20) | -38 | 65.37 | 3-2-2 | 0.64 | ||||||||
18 | A | WYNN (10) | -10 | 65.09 | 2-1-4 | 0.40 | ||||||||
19 | B | JUNGE (23) | -30 | 63.09 | 3-1-3 | 0.56 | ||||||||
20 | A | WOOD (17) | -56 | 56.47 | 3-1-3 | 0.56 | ||||||||
21 | B | HUBBLE (22) | -44 | 56.46 | 2-1-4 | 0.40 | ||||||||
22 | B | REDWOOD (21) | -54 | 56.39 | 3-0-4 | 0.48 | ||||||||
23 | B | STIMPSON (26) | -47 | 55.69 | 2-1-4 | 0.40 | ||||||||
24 | B | CORNEY (24) | -84 | 43.14 | 1-0-6 | 0.16 | ||||||||
25 | A | MCLAY (16) | -95 | 42.82 | 1-0-6 | 0.16 | ||||||||
26 | A | BARGER (18) | -117 | 36.42 | 1-0-6 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.