Back to main Results page Show full list of team members Show match-by-match results
Surfers Swiss Teams (May 2014) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | FRANCIS (1) NEVILLE FRANCIS - MAGNUS MOREN - TONY HUTTON - MALCOLM CARTER | 130 | 106.82 | 6-0-1 | |
2 | A | BOLT (5) BASTIAN BOLT - JOHN KELLY - TONY BERGER - EVA BERGER | 114 | 98.07 | 5-0-2 | |
3 | A | MARR (7) BRUCE MARR - MERLE MARR - TOM STRONG - VASANTHA KUMAR | 68 | 87.40 | 4-0-3 | |
4 | A | COLLINS (4) TERENCE O'DEMPSEY - PAUL COLLINS - CHARLES HOWARD - KERRY WOOD | 81 | 86.16 | 4-0-3 | |
5 | A | ROBSON (6) MIKE ROBSON - BETTY LEE - JILL BROAD - CARMEL MARTIN | 44 | 85.77 | 6-0-1 | |
6 | HOUSE (20) DOLORES EL HINCHCLIFFE - ELAINE WARD - MOLLY O'DONOHUE - PHILIP THOMPSON | 38 | 82.99 | 5-0-2 | ||
7 | A | HALE (2) PHIL HALE - PAM SCHOEN - LARRY MOSES - ROBERT MILWARD | 59 | 82.08 | 4-0-3 | |
8 | A | JACKMAN (3) TONY JACKMAN - RON CLARK - ROBYN CLAYTON - ALAN SMITH | 31 | 81.07 | 4-1-2 | |
9 | A | WEATHERED (9) ROGER WEATHERED - BIRGITT BINGHAM - BRENDA BUTCHER - BRIAN BORRELL | 36 | 78.74 | 4-0-3 | |
10 | B | NISHIGAMI (15) NORIKO NISHIGAMI - TREVOR DWERRYHOUSE - ROY ROBERTS - BARBARA COXON | 15 | 77.26 | 4-1-2 | |
11 | B | WILSON (12) BARRY WILSON - SANDRA ALLEN - SETSUKO HORSFIELD - FAYE ATKINSON | 16 | 74.98 | 4-0-3 | |
12 | A | SCHAAF (8) GERALD SCHAAF - KIM ELLAWAY - RAYMOND ELLAWAY - BEV TRAVERS | 17 | 71.22 | 3-1-3 | |
13 | B | CRESSWELL (17) EVOL CRESSWELL - MARGARET DARKE - ANGUS LIGHTBODY - RITA MORRIS | 0 | 68.63 | 3-0-4 | |
14 | B | CORREY (16) JOHN CORREY - CATHERINE MCPAUL - LESLEY KENYON - JOHN PELLEN | -4 | 67.08 | 3-0-4 | |
15 | B | THOMAS (10) GEOFFREY THOMAS - MURRAY PERRIN - CHERYL STONE - RICHARD FOX | -7 | 66.33 | 3-1-3 | |
16 | B | JONES (14) LIZ JONES - JOHN MASTERS - CAROLE STRATIGOS - BETH CALCINO | -19 | 64.97 | 2-0-5 | |
17 | B | BOGATIE (13) MERLE BOGATIE - MARGARET PISKO - ELAINE HENNIG - DIANNE RAYWARD | -5 | 64.36 | 3-0-4 | |
18 | B | LEWIS (11) CAROLYN LEWIS - DAWN TURNER - CAROLE COOKE - JEANETTE DOUGHERTY | -53 | 60.92 | 3-0-4 | |
19 | B | WEBB (19) RUTH WEBB - SANDRA MITCHELL - CECILY JOHNSON - GRAHAM CARSON | -25 | 60.77 | 2-1-4 | |
20 | B | MOSCHNER (21) MORRIS NAVARO - SAFTICA POPA - WENDY HARRISON - KEN MOSCHNER | -50 | 58.13 | 2-1-4 | |
21 | B | DE MARR (24) ANGELA DE MARR - BARBARA SPITTLE - ELAINE BARIC - NOELENE GILLESPIE | -56 | 56.81 | 3-1-3 | |
22 | C | THORBURN (25) KEITH THORBURN - COLLEEN ROWLES - MAUREEN BOYES - PAMELA BROWN | -52 | 55.44 | 2-0-5 | |
23 | B | LLOYD (18) PETER LLOYD - LINDSAY KUBLER - FAYE HARRIS - KIRSTY DAWE | -91 | 53.36 | 3-1-3 | |
24 | B | CORNELL-BRAY (22) ANNA CORNELL-BRAY - DENISE KENNEALY - CAROLYN MCMURRAY - JOYCE DONOVAN | -73 | 51.28 | 2-0-5 | |
25 | B | CHESSER (23) MARGARET CHESSER - KAY TRAD - JANICE DARLINGTON - FRANCES JACKSON | -75 | 47.61 | 2-0-5 | |
26 | C | WESTAWAY (26) BEV WESTAWAY - FAY CALVERT - CAROLYNE MULHOLLAND - ANN STOODLEY | -139 | 31.75 | 1-0-6 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.