Back to main Results page Show full list of team members Show standard report
Sunshine Coast Zone Teams of 3 (May 2014) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | B | EARLY (11) | 92 | 89.44 | 6-0-0 | 1.88 | |||||||
2 | A | HART (1) | 101 | 85.38 | 4-0-2 | 1.29 | |||||||
3 | A | MCPHEAT (3) | 82 | 84.78 | 5-0-1 | 1.20 | |||||||
4 | B | BYRNES (12) | 46 | 70.18 | 4-0-2 | 0.89 | |||||||
5 | B | BENDT (9) | 47 | 67.32 | 3-0-3 | 0.67 | |||||||
6 | B | MIDGLEY (10) | 16 | 63.28 | 3-1-2 | 0.45 | |||||||
7 | A | MORRISON (6) | 3 | 59.39 | 3-0-3 | 0.39 | |||||||
8 | A | ALTHAUS (7) | -19 | 56.23 | 3-0-3 | 0.39 | |||||||
9 | B | PAULL (8) | -25 | 53.62 | 3-0-3 | 0.39 | |||||||
10 | A | CROWLEY (2) | -32 | 51.37 | 2-1-3 | 0.32 | |||||||
11 | A | WALFORD (4) | -32 | 48.80 | 1-0-5 | 0.13 | |||||||
12 | B | FRENCH (14) | -49 | 46.55 | 2-1-3 | 0.32 | |||||||
13 | A | JONES (5) | -53 | 43.52 | 1-1-4 | 0.19 | |||||||
14 | B | MCCULLOCH (13) | -177 | 20.14 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.