Club Logo

Back to main Results page    Show full list of team members    Show match-by-match results    
Banora Point Teams (May 2014)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A WHITAKER (2)128 101.996-0-1  
2 A MILWARD (5)89 99.007-0-0  
3 A STEFFENSEN (4)57 88.055-0-2  
4 B MASTERS (8)51 85.225-0-2  
5 A BROWN (3)50 84.524-1-2  
6 B CRAFTI (10)32 79.843-1-3  
7 A WEATHERED (1)41 77.913-0-4  
8 A TOOTELL (6)36 73.153-0-4  
9 B VERDICKT (13)5 72.754-0-3  
10 B CALCINO (9)24 72.183-0-4  
11 A SLOANE (7)3 71.054-0-3  
12 C WELLAND (16)-1 69.623-0-4  
13 C LENNON (19)-52 64.674-0-3  
14 B WALSH (14)-14 64.492-0-5  
15 B KABLE (12)-27 64.273-0-4  
16 B NISHIGAMI (11)-26 62.553-0-4  
17 C CAMERON (15)-41 61.673-0-4  
18 C BROSNAN (17)-46 59.854-0-3  
19 C FREILICH (22)-55 54.122-0-5  
20 C BOOKER (21)-54 52.042-0-5  
21 C LEIVERS (18)-66 49.702-0-5  
22 C HURLEY (20)-134 31.361-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.