Back to main Results page Show full list of team members Show match-by-match results
Banora Point Teams (May 2014) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | WHITAKER (2) FRED WHITAKER - PAULA MCLEISH - DAVID MCLEISH - ASHLEY BACH - ANNA MONKS | 128 | 101.99 | 6-0-1 | |
2 | A | MILWARD (5) ROBERT MILWARD - KEVIN DEAN - IAN DICKISON - GEOFFREY ROBERTS | 89 | 99.00 | 7-0-0 | |
3 | A | STEFFENSEN (4) KEVIN STEFFENSEN - CAROLYN MILLER - BRUCE MARR - MERLE MARR | 57 | 88.05 | 5-0-2 | |
4 | B | MASTERS (8) JOHN MASTERS - ROBERT HICKEY - NELL HAVENAAR - DORIS ELDRIDGE | 51 | 85.22 | 5-0-2 | |
5 | A | BROWN (3) ERIC HURLEY - JANET BROWN - JUDITH PEITI - ANNE JACKSON | 50 | 84.52 | 4-1-2 | |
6 | B | CRAFTI (10) JUDITH CRAFTI - PENNY CORRIGAN - JOHN HARRISON - CHARLOTTE HARRISON | 32 | 79.84 | 3-1-3 | |
7 | A | WEATHERED (1) ROGER WEATHERED - DAVID READ - ANDREW BRAITHWAITE - SUZIE MOSES | 41 | 77.91 | 3-0-4 | |
8 | A | TOOTELL (6) HELEN TOOTELL - PETER TOOTELL - SUSAN LYNN - GARY LYNN | 36 | 73.15 | 3-0-4 | |
9 | B | VERDICKT (13) JOHN VERDICKT - LEA VERDICKT - GEORGE POWIS - PATRICIA POWIS | 5 | 72.75 | 4-0-3 | |
10 | B | CALCINO (9) BETH CALCINO - ANNA CORNELL-BRAY - CATHERINE MCPAUL - JOHN CORREY | 24 | 72.18 | 3-0-4 | |
11 | A | SLOANE (7) PETER SLOANE - KAY RUTTER - NANCY SHARP - NOELENE BOWLES | 3 | 71.05 | 4-0-3 | |
12 | C | WELLAND (16) VAL WELLAND - MARGARET DUDGEON - PATSY GORDON - VI HAWKER | -1 | 69.62 | 3-0-4 | |
13 | C | LENNON (19) LINDA LENNON - MIKE LENNON - WENDY REID - DON REID | -52 | 64.67 | 4-0-3 | |
14 | B | WALSH (14) LYN WALSH - KAY ARBUCKLE - JAN O'GRADY - JOAN MACLENNAN | -14 | 64.49 | 2-0-5 | |
15 | B | KABLE (12) JOHN KABLE - RUTH WEBB - CECILY JOHNSON - GRAHAM CARSON | -27 | 64.27 | 3-0-4 | |
16 | B | NISHIGAMI (11) NORIKO NISHIGAMI - TREVOR DWERRYHOUSE - LYNDEL WATSON - DI BAILEY | -26 | 62.55 | 3-0-4 | |
17 | C | CAMERON (15) NORMA CAMERON - DALE WELLS - DOT PIDDINGTON - CAROLE ROACHE | -41 | 61.67 | 3-0-4 | |
18 | C | BROSNAN (17) WILLIAM BROSNAN - PATRICIA NOBLE - BRIAN COLEMAN - NORMAN SHEPHERD | -46 | 59.85 | 4-0-3 | |
19 | C | FREILICH (22) DAVID FREILICH - ANNE SACCO - GAIL PERRY - TOM LYONS | -55 | 54.12 | 2-0-5 | |
20 | C | BOOKER (21) VALERIE BOOKER - HELEN FLATLEY - TREVOR CAMERON - MUREEN CAMERON | -54 | 52.04 | 2-0-5 | |
21 | C | LEIVERS (18) CHRISTINE LEIVERS - FAITH ANDREW - CECILIE HANNA - JUDITH SMYTH | -66 | 49.70 | 2-0-5 | |
22 | C | HURLEY (20) EILEEN HURLEY - JEAN REDMAN - NATALIE BELL - MARJORIE STUBBS - DAPHNE GORDON-COOKE | -134 | 31.36 | 1-0-6 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.