Back to main Results page Show full list of team members Show standard report
Banora Point Teams (May 2014) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | WHITAKER (2) | 128 | 101.99 | 6-0-1 | |||||||||
2 | A | MILWARD (5) | 89 | 99.00 | 7-0-0 | |||||||||
3 | A | STEFFENSEN (4) | 57 | 88.05 | 5-0-2 | |||||||||
4 | B | MASTERS (8) | 51 | 85.22 | 5-0-2 | |||||||||
5 | A | BROWN (3) | 50 | 84.52 | 4-1-2 | |||||||||
6 | B | CRAFTI (10) | 32 | 79.84 | 3-1-3 | |||||||||
7 | A | WEATHERED (1) | 41 | 77.91 | 3-0-4 | |||||||||
8 | A | TOOTELL (6) | 36 | 73.15 | 3-0-4 | |||||||||
9 | B | VERDICKT (13) | 5 | 72.75 | 4-0-3 | |||||||||
10 | B | CALCINO (9) | 24 | 72.18 | 3-0-4 | |||||||||
11 | A | SLOANE (7) | 3 | 71.05 | 4-0-3 | |||||||||
12 | C | WELLAND (16) | -1 | 69.62 | 3-0-4 | |||||||||
13 | C | LENNON (19) | -52 | 64.67 | 4-0-3 | |||||||||
14 | B | WALSH (14) | -14 | 64.49 | 2-0-5 | |||||||||
15 | B | KABLE (12) | -27 | 64.27 | 3-0-4 | |||||||||
16 | B | NISHIGAMI (11) | -26 | 62.55 | 3-0-4 | |||||||||
17 | C | CAMERON (15) | -41 | 61.67 | 3-0-4 | |||||||||
18 | C | BROSNAN (17) | -46 | 59.85 | 4-0-3 | |||||||||
19 | C | FREILICH (22) | -55 | 54.12 | 2-0-5 | |||||||||
20 | C | BOOKER (21) | -54 | 52.04 | 2-0-5 | |||||||||
21 | C | LEIVERS (18) | -66 | 49.70 | 2-0-5 | |||||||||
22 | C | HURLEY (20) | -134 | 31.36 | 1-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.