Club Logo

Back to main Results page    Show full list of team members    Show match-by-match results    
Gold Coast Teams (June 2014)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A HAINSWORTH (2)150 112.636-0-1  
2 A WHITAKER (1)99 97.665-2-0  
3 A JACKMAN (9)98 95.745-0-2  
4 A ROBSON (7)43 85.525-0-2  
5 A WOOD (4)60 82.823-1-3  
6 A AFFLICK (6)47 82.634-0-3  
7 B CRITCHLEY (13)29 79.514-0-3  
8 A QLD SENIORS (3)29 79.234-1-2  
9 A STEFFENSEN (5)27 76.754-0-3  
10 A ZHOU (10)41 74.813-0-4  
11 A CHRISP (12)-2 70.684-0-3  
12 A WEATHERED (11)12 70.173-0-4  
13 B SCHOEN (14)-6 67.713-0-4  
14 B BAKER (18)-40 64.094-0-3  
15 B MCPAUL (20)0 64.043-0-4  
16 B PISKO (16)-34 61.854-0-3  
17 B CHOTAI (19)-33 61.703-0-4  
18 B RAWARD (23)-34 58.652-0-5  
19 A STEINWEDEL (8)-51 58.512-1-4  
20 B NISHIGAMI (22)-51 56.802-2-3  
21 B REID (15)-62 53.492-0-5  
22 B GREENWOOD (17)-106 44.782-1-4  
23 B ROACHE (21)-97 42.751-1-5  
24 B SPRINTALL (24)-119 37.481-1-5  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.