Club Logo

Back to main Results page    Show full list of team members    Show match-by-match results    
Surfers Teams (July 2014)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A FRANCIS (1)185 116.576-0-1  
2 A HOWARD (7)115 103.116-0-1  
3 A STEINWEDEL (15)82 92.895-0-2  
4 A MCLEISH (5)55 87.075-0-2  
5 A HUTTON (2)54 86.015-0-2  
6 A WEATHERED (10)47 84.584-1-2  
7 A KAMALARASA (3)43 82.155-0-2  
8 B WATKINSON (21)20 81.275-0-2  
9 A SCHOEN (13)36 80.894-0-3  
10 A STRONG (12)30 77.913-1-3  
11 A WILKINSON (6)31 77.604-0-3  
12 A MILWARD (4)46 76.914-0-3  
13 A WELCH (19)27 75.973-1-3  
14 A DODDRIDGE (8)22 75.234-0-3  
15 A FARTHING (11)8 72.513-1-3  
16 B MOSCHNER (27)14 71.554-0-3  
17 A TAYLOR (14)-6 69.923-0-4  
18 A LI (9)13 69.423-1-3  
19 A GOSS (16)-4 69.343-0-4  
20 A LEWIS (18)-15 66.363-1-3  
21 A NISHIGAMI (20)-44 65.253-0-4  
22 B DE MESTRE (30)-33 64.514-0-3  
23 A ANDERSON (17)-42 64.314-0-3  
24 B CHALK (33)-29 62.654-0-3  
25 B LECKIE (22)-23 62.532-0-5  
26 HOUSE (36)-26 61.243-0-4  
27 B MORRIS (23)-30 60.342-1-4  
28 B DAWE (29)-41 56.492-0-5  
29 B WAIN (35)-40 56.322-0-5  
30 B JOHNSON (32)-65 55.883-0-4  
31 B MCPAUL (25)-53 53.782-0-5  
32 B GILES (24)-63 52.803-0-4  
33 B SAWYER (34)-55 52.552-0-5  
34 B BUTCHER (28)-63 50.772-1-4  
35 B PEARSON (26)-73 50.302-0-5  
36 B HOY (31)-123 30.020-0-7  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.