Back to main Results page Show full list of team members Show standard report
Surfers Teams (July 2014) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | FRANCIS (1) | 185 | 116.57 | 6-0-1 | |||||||||
2 | A | HOWARD (7) | 115 | 103.11 | 6-0-1 | |||||||||
3 | A | STEINWEDEL (15) | 82 | 92.89 | 5-0-2 | |||||||||
4 | A | MCLEISH (5) | 55 | 87.07 | 5-0-2 | |||||||||
5 | A | HUTTON (2) | 54 | 86.01 | 5-0-2 | |||||||||
6 | A | WEATHERED (10) | 47 | 84.58 | 4-1-2 | |||||||||
7 | A | KAMALARASA (3) | 43 | 82.15 | 5-0-2 | |||||||||
8 | B | WATKINSON (21) | 20 | 81.27 | 5-0-2 | |||||||||
9 | A | SCHOEN (13) | 36 | 80.89 | 4-0-3 | |||||||||
10 | A | STRONG (12) | 30 | 77.91 | 3-1-3 | |||||||||
11 | A | WILKINSON (6) | 31 | 77.60 | 4-0-3 | |||||||||
12 | A | MILWARD (4) | 46 | 76.91 | 4-0-3 | |||||||||
13 | A | WELCH (19) | 27 | 75.97 | 3-1-3 | |||||||||
14 | A | DODDRIDGE (8) | 22 | 75.23 | 4-0-3 | |||||||||
15 | A | FARTHING (11) | 8 | 72.51 | 3-1-3 | |||||||||
16 | B | MOSCHNER (27) | 14 | 71.55 | 4-0-3 | |||||||||
17 | A | TAYLOR (14) | -6 | 69.92 | 3-0-4 | |||||||||
18 | A | LI (9) | 13 | 69.42 | 3-1-3 | |||||||||
19 | A | GOSS (16) | -4 | 69.34 | 3-0-4 | |||||||||
20 | A | LEWIS (18) | -15 | 66.36 | 3-1-3 | |||||||||
21 | A | NISHIGAMI (20) | -44 | 65.25 | 3-0-4 | |||||||||
22 | B | DE MESTRE (30) | -33 | 64.51 | 4-0-3 | |||||||||
23 | A | ANDERSON (17) | -42 | 64.31 | 4-0-3 | |||||||||
24 | B | CHALK (33) | -29 | 62.65 | 4-0-3 | |||||||||
25 | B | LECKIE (22) | -23 | 62.53 | 2-0-5 | |||||||||
26 | HOUSE (36) | -26 | 61.24 | 3-0-4 | ||||||||||
27 | B | MORRIS (23) | -30 | 60.34 | 2-1-4 | |||||||||
28 | B | DAWE (29) | -41 | 56.49 | 2-0-5 | |||||||||
29 | B | WAIN (35) | -40 | 56.32 | 2-0-5 | |||||||||
30 | B | JOHNSON (32) | -65 | 55.88 | 3-0-4 | |||||||||
31 | B | MCPAUL (25) | -53 | 53.78 | 2-0-5 | |||||||||
32 | B | GILES (24) | -63 | 52.80 | 3-0-4 | |||||||||
33 | B | SAWYER (34) | -55 | 52.55 | 2-0-5 | |||||||||
34 | B | BUTCHER (28) | -63 | 50.77 | 2-1-4 | |||||||||
35 | B | PEARSON (26) | -73 | 50.30 | 2-0-5 | |||||||||
36 | B | HOY (31) | -123 | 30.02 | 0-0-7 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.