Back to Results for BBC Graded Butler Pairs Show match-by-match results
BBC Graded Butler Pairs - B grade (May 2014) | ||||||
Place | Pair Names | Imps | VPs | W‑D‑L | Red pts | |
1 | JOAN MILLS / GAYLE MCCARTHY (2) | 62 | 92.86 | 5-1-1 | 3.03 | |
2 | KEITH LONG / EVELYNE MANDER (6) | 36 | 82.38 | 3-3-1 | 2.25 | |
3 | PAUL ROBERTS / LORRAINE COLLINS (3) | 25 | 81.38 | 5-0-2 | 1.97 | |
4 | KAY GOODWIN / CAROL WYLIE (16) | 19 | 77.21 | 4-0-3 | 1.36 | |
4= | WOLF STUTHE / ALAN MCKENNA (4) | 18 | 77.00 | 3-1-3 | 1.26 | |
6 | JOHN PELLEN / LESLEY KENYON (14) | 19 | 74.83 | 2-2-3 | 0.99 | |
7 | JOHN KELLY / RICHARD FOX (1) | 3 | 73.70 | 4-1-2 | 0.90 | |
8 | RALPH GOUT / PAULINE BANCROFT (12) | 3 | 70.74 | 3-0-4 | 0.60 | |
9 | LORNA NEWNHAM / ELAINE JONSBERG (7) | 0 | 68.51 | 3-1-3 | 0.70 | |
10 | LOUISA KWOK / ANDREW CHAN (13) | -9 | 66.49 | 3-1-3 | 0.70 | |
11 | HELEN CHAMBERLIN / ROBIN STEINHARDT (10) | -18 | 63.70 | 4-0-3 | 0.80 | |
12 | JACK ROHDE / LEX RANKE (9) | -18 | 62.30 | 2-1-4 | 0.50 | |
13 | VEENA CHOTAI / ASHOK CHOTAI (15) | -32 | 60.08 | 3-0-4 | 0.60 | |
14 | AUDREY STITT / PAM SINGLEY (5) | -41 | 56.94 | 3-0-4 | 0.60 | |
15 | KEN MOSCHNER / SAFTICA POPA (8) | -33 | 56.44 | 1-1-5 | 0.30 | |
16 | ARNE JONSBERG / JOHN LAHEY (11) | -34 | 55.44 | 2-0-5 | 0.40 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.