Club Logo

Back to Results for Barrier Reef Congress 2014         Show match-by-match results    
BRC Open Pairs (June 2014)
Place Pair Names Imps VPs W‑D‑LGold pts
1 NATHAN VAN JOLE / PAUL WYER (1)79 109.907-0-1 10.87
2 BARRY KEMPTHORNE / AGNES KEMPTHORNE (6)68 105.146-1-1 8.06
3 RICHARD WALLIS / THERESE TULLY (3)71 104.385-1-2 6.00
4 HUGH MCALISTER / DIANA MCALISTER (27)62 103.246-0-2 4.65
5 ASHLEY BACH / SIMON ANDREW (2)65 101.425-1-2 3.77
6 RICHARD WARD / LYNETTE VINCENT (7)53 98.185-1-2 3.32
7 KIM ELLAWAY / RAYMOND ELLAWAY (14)41 95.696-1-1 3.31
8 JOHN TREDREA / ARCH MORRISON (19)49 95.165-1-2 2.81
9 TONY HUTTON / MALCOLM CARTER (4)66 95.044-1-3 2.37
10 TERRENCE SHEEDY / BESSIE BALDRY (18)41 94.594-1-3 2.25
11 BASTIAN BOLT / JOHN KELLY (35)36 94.425-1-2 2.43
12 DENISE O'REGAN / KAY WEBBER (54)29 93.456-0-2 2.49
13 GWEN KING / KIM DEL'MONTE (32)31 92.435-0-3 2.14
14 MARLENE NICOL / JANICE WRIGHT (30)38 91.474-0-4 1.81
15 CARMEL MARTIN / TONY TRELOAR (22)22 90.706-0-2 2.32
16 GREG LEWIN / GEOFF CHETTLE (37)25 90.475-0-3 1.99
17 BRUCE BOWDEN / ELSIE STUBBS (12)22 87.234-0-4 1.68
18 MALCOLM ALLAN / MALCOLM SAUNDERS (13)8 85.445-0-3 1.92
19 DEBRA PETERS / BJORG RISLA (51)19 84.303-2-3 1.62
20 BETH WHEBELL / BILL REDHEAD (28)18 83.974-0-4 1.59
21 PETER EVANS / ROSEMARY GREEN (9)14 83.624-0-4 1.12
22 JOHN BROCKWELL / ELAINNE LEACH (5)18 83.584-0-4 1.12
23 PHIL RAINS / JOHN JOHNSON (15)-3 82.424-2-2 1.40
24 JAN RANDALL / PETER RANDALL (43)10 82.303-1-4 0.98
25 MICHAEL STONEMAN / VAL ROLAND (21)2 81.574-0-4 1.12
26 DELL DAWSON / PATSY MILLAR (55)3 81.565-0-3 1.40
27 LOIS POLLOCK / PEGGY LADNER (38)2 80.894-0-4 1.12
28 KEVIN FEENEY / JOHN GILL (11)2 80.193-2-3 1.12
29 GEOFF ALLEN / PAT ALLEN (16)4 79.433-1-4 0.98
30 ALAN BROWN / FRANCES BROWN (31)-8 78.843-3-2 1.26
31 LESLEY BEASLEY / LEX BOURKE (25)-5 78.534-1-3 1.26
32 KEMAL AVUNDUK / KIYOMI AVUNDUK (45)-9 76.994-0-4 1.12
33 JUNE HERBERT / WILLIAM VAN BAKEL (41)-9 76.804-0-4 1.12
34 KEN CUPPLES / CRISTEL PHILP (50)-9 76.563-1-4 0.98
35 PAT KENNEDY / GEOFFREY NORRIS (57)-23 76.525-0-3 1.40
36 ELLEN MELDRUM / PETER WELLS (26)-9 76.263-1-4 0.98
37 ANN SMITH / MARGARET MCNEE (29)-9 75.983-0-5 0.84
38 MICHELLE RADKE / IAN HALFORD (17)-10 75.903-1-4 0.98
39 HELEN CHAMBERLIN / ROBIN STEINHARDT (49)-40 75.884-0-4 1.12
40 GERALD SCHAAF / BEV TRAVERS (24)-19 75.373-0-5 0.84
41 GAIL WALSH / HARRY WALSH (36)-12 74.653-0-5 0.84
42 ANGELA HALL / DENISE BAYLISS (23)-30 71.714-0-4 1.12
43 JOY TRIGG / HELEN MCCARTHY (47)-25 69.742-1-5 0.70
44 JANET HANSEN / THELMA CARUANA (52)-26 69.203-0-5 0.84
45 REINHILD TRACEY / BERNICE MORTON (40)-30 68.883-0-5 0.84
46 JOAN CAMPBELL / PAT CREMA (46)-28 67.842-0-6 0.56
47 LORRAINE ZOIA / MARGARET AISTON (48)-37 66.192-0-6 0.56
48 MONICA DARLEY / DEL RYAN (10)-41 66.132-2-4 0.84
49 BETTY ANDISON / ELLIE SHEFFIELD (53)-56 65.354-0-4 1.12
50 VIVIENNE OTTO / FREDA HADWEN (33)-40 64.803-0-5 0.84
51 JILLIAN TUCKEY / ROZANNE THOMAS (44)-40 64.753-0-5 0.84
52 JOHN CORREY / CATHERINE MCPAUL (34)-42 64.193-0-5 0.84
53 MARK JANOR / KIM PRESCOTT (58)-46 62.923-0-5 0.84
54 DELMA JOHNSON / ALLAYNE GRAY (39)-45 62.002-1-5 0.70
55 KATH POOLE / NANCY MARTIN (20)-53 59.932-0-6 0.56
56 JONATHAN SAXTON / SUE MADSEN (56)-67 57.442-0-6 0.56
57 TOM STRONG / EDDA STRONG (8)-57 56.301-0-7 0.28
58 DAVID MCCONACHIE / BEARICE MCCONACHIE (42)-70 52.171-0-7 0.28
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Barrier Reef Congress 2014