Club Logo

Back to Results for Barrier Reef Congress 2014         Show full list of team members    Show standard report    
BRC Open Teams (June 2014)
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 VAN JOLE (1)         231 128.277-1-0 19.02
2 ANDREW (3)         124 103.966-0-2 13.73
3 TRELOAR (12)         111 103.215-0-3 10.21
4 VINCENT (2)         120 101.094-0-4 7.18
5 WELLS (18)         62 100.507-0-1 7.63
6 KEMPTHORNE (6)         52 94.726-0-2 6.32
7 STONEMAN (15)         39 90.094-1-3 4.99
8 LORRAWAY (9)         37 87.374-0-4 4.36
9 DARLEY (8)         28 86.453-1-4 3.81
10 MCALISTER (14)         26 85.895-0-3 4.45
11 BROCKWELL (5)         25 85.404-0-4 3.72
12 BROWN (27)         36 83.894-0-4 2.24
13 STRONG (7)         12 83.535-0-3 2.80
14 MCCONACHIE (26)         24 82.353-2-3 2.24
15 LEWIN (4)         0 82.284-1-3 2.52
16 BALDRY (24)         -3 81.365-0-3 2.80
17 OTTO (22)         -6 80.984-0-4 2.24
18 STUART (32)         -5 79.744-1-3 2.52
19 SHARP (20)         5 79.663-1-4 1.96
20 BOURKE (19)         -30 79.134-1-3 2.52
21 BUNNETT (30)         -16 78.783-3-2 2.52
22 WRIGHT (25)         -2 76.103-0-5 1.68
23 ALLAN (17)         -31 74.144-0-4 2.24
24 JANOR (21)         -23 73.582-1-5 1.40
25 TREDREA (11)         -15 70.542-0-6 1.12
26 SCHAAF (13)         -32 68.162-0-6 1.12
27 ALLEN (10)         -76 66.923-1-4 1.96
28 WALSH (23)         -97 65.604-1-3 2.52
29 SAXTON (31)         -115 56.332-1-5 1.40
30 NOLAN (16)         -105 56.181-0-7 0.56
31 POLLOCK (28)         -128 50.753-0-5 1.68
32 TRIGG (29)         -188 37.541-0-7 0.56
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Barrier Reef Congress 2014