Back to Results for WABC The Winter Congress Show full list of team members Show match-by-match results
WABC Monday Teams (June 2014) | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | BEDDOW (7) | 119 | 91.74 | 5-1-0 | 8.51 |
2 | A | NILSSON (15) | 76 | 80.51 | 4-0-2 | 5.99 |
3 | A | SCHOKMAN (3) | 45 | 76.46 | 5-0-1 | 4.80 |
4 | A | HUNT (16) | 59 | 75.80 | 3-1-2 | 3.24 |
5 | A | POWER (6) | 41 | 75.62 | 5-1-0 | 3.12 |
6 | A | ASHWORTH (4) | 41 | 73.59 | 4-0-2 | 2.40 |
7 | A | WOOD (2) | 41 | 72.78 | 4-0-2 | 2.16 |
8 | A | VALENTINE (9) | 41 | 72.60 | 4-1-1 | 2.11 |
9 | A | BAGLEY (5) | 29 | 69.42 | 4-0-2 | 1.86 |
10 | A | KEMP (13) | 43 | 68.43 | 3-1-2 | 1.64 |
11 | A | WILES (28) | 17 | 65.92 | 4-0-2 | 1.68 |
12 | A | PRINCE (8) | 25 | 65.25 | 3-1-2 | 0.84 |
13 | A | MOLLER (31) | 17 | 64.99 | 3-0-3 | 0.72 |
14 | A | WILSON (27) | 19 | 64.87 | 3-0-3 | 0.72 |
15 | A | DUTTON (1) | 13 | 62.58 | 3-0-3 | 0.72 |
16 | A | AQUINO (20) | 7 | 60.59 | 3-0-3 | 0.72 |
17 | A | GARCIA-WEBB (22) | 5 | 59.53 | 2-1-3 | 0.60 |
18 | A | MEDHAT (23) | -12 | 59.20 | 3-0-3 | 0.72 |
19 | A | SMITH (17) | -20 | 57.38 | 3-1-2 | 0.84 |
20 | A | RIGG (18) | -20 | 57.20 | 3-0-3 | 0.72 |
21 | A | MARTIN (10) | -6 | 55.45 | 2-0-4 | 0.48 |
22 | A | DANIEL (19) | -27 | 51.64 | 2-0-4 | 0.48 |
23 | A | MCNEILL (12) | -31 | 51.00 | 2-0-4 | 0.48 |
24 | A | KLEIN (14) | -35 | 48.68 | 2-0-4 | 0.48 |
25 | A | GILFILLAN (32) | -34 | 47.85 | 1-1-4 | 0.36 |
26 | A | HENDERSON (24) | -41 | 46.86 | 2-0-4 | 0.48 |
27 | A | SPILSBURY (25) | -47 | 46.81 | 2-1-3 | 0.60 |
28 | A | BURN (11) | -41 | 46.06 | 1-1-4 | 0.36 |
29 | A | ROWLAND (30) | -54 | 45.15 | 2-0-4 | 0.48 |
30 | A | COLTRONA (21) | -51 | 44.03 | 1-1-4 | 0.36 |
31 | A | BARTON (26) | -85 | 34.79 | 1-0-5 | 0.24 |
32 | A | O'BRIEN (29) | -134 | 26.22 | 1-0-5 | 0.24 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.