Club Logo

Back to Results for WABC The Winter Congress         Show full list of team members    Show standard report    
WABC Monday Teams (June 2014)
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A BEDDOW (7)       119 91.745-1-0 8.51
2 A NILSSON (15)       76 80.514-0-2 5.99
3 A SCHOKMAN (3)       45 76.465-0-1 4.80
4 A HUNT (16)       59 75.803-1-2 3.24
5 A POWER (6)       41 75.625-1-0 3.12
6 A ASHWORTH (4)       41 73.594-0-2 2.40
7 A WOOD (2)       41 72.784-0-2 2.16
8 A VALENTINE (9)       41 72.604-1-1 2.11
9 A BAGLEY (5)       29 69.424-0-2 1.86
10 A KEMP (13)       43 68.433-1-2 1.64
11 A WILES (28)       17 65.924-0-2 1.68
12 A PRINCE (8)       25 65.253-1-2 0.84
13 A MOLLER (31)       17 64.993-0-3 0.72
14 A WILSON (27)       19 64.873-0-3 0.72
15 A DUTTON (1)       13 62.583-0-3 0.72
16 A AQUINO (20)       7 60.593-0-3 0.72
17 A GARCIA-WEBB (22)       5 59.532-1-3 0.60
18 A MEDHAT (23)       -12 59.203-0-3 0.72
19 A SMITH (17)       -20 57.383-1-2 0.84
20 A RIGG (18)       -20 57.203-0-3 0.72
21 A MARTIN (10)       -6 55.452-0-4 0.48
22 A DANIEL (19)       -27 51.642-0-4 0.48
23 A MCNEILL (12)       -31 51.002-0-4 0.48
24 A KLEIN (14)       -35 48.682-0-4 0.48
25 A GILFILLAN (32)       -34 47.851-1-4 0.36
26 A HENDERSON (24)       -41 46.862-0-4 0.48
27 A SPILSBURY (25)       -47 46.812-1-3 0.60
28 A BURN (11)       -41 46.061-1-4 0.36
29 A ROWLAND (30)       -54 45.152-0-4 0.48
30 A COLTRONA (21)       -51 44.031-1-4 0.36
31 A BARTON (26)       -85 34.791-0-5 0.24
32 A O'BRIEN (29)       -134 26.221-0-5 0.24
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for WABC The Winter Congress