Club Logo

Back to main Results page    Show full list of team members    Show match-by-match results    
Arana Swiss Teams (June 2014)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A TUCKER (8)144 106.525-1-1 6.09
2 A LUCK (11)120 101.866-0-1 4.61
3 A CULLEN (16)59 90.745-0-2 3.41
4 A GOODMAN (5)82 87.334-0-3 2.38
5 A FRANCIS (2)50 86.996-0-1 2.26
6 A MCLAUCHLAN (9)49 85.715-0-2 1.84
7 A PARKER (6)47 83.164-1-2 1.59
8 A RUNTING (13)51 82.234-0-3 1.38
9 A HAINSWORTH (3)51 80.814-0-3 1.29
10 A CORKHILL (20)34 80.514-1-2 1.30
11 A O'DEMPSEY (12)28 79.994-0-3 1.16
12 A COOKE (10)30 79.444-0-3 1.11
13 A JACKMAN (1)23 78.144-1-2 0.72
14 A EVANS (17)18 76.274-0-3 0.64
15 A MILLAR (7)16 75.203-1-3 0.56
16 A GIBSON (14)12 75.134-0-3 0.64
17 B CRAN (29)11 72.984-0-3 0.64
18 B RANKE (23)3 72.384-0-3 0.64
19 A KEMPTHORNE (4)-5 69.694-0-3 0.64
20 B MORRISS (35)-7 67.153-0-4 0.48
21 A MCINTYRE (19)0 66.762-0-5 0.32
22 B AVUNDUK (28)-23 64.493-0-4 0.48
23 B GOSNEY (27)-16 64.103-0-4 0.48
24 B CUTMORE (24)-28 63.563-0-4 0.48
25 B O'DONOHUE (26)-50 61.723-1-3 0.56
26 B BENES (33)-8 60.303-0-4 0.48
27 A ROONEY (18)-35 58.942-1-4 0.40
28 B MOSCHNER (21)-49 58.602-1-4 0.40
29 B SKEATE (30)-44 57.923-1-3 0.56
30 B SMITH (22)-37 56.942-0-5 0.32
31 A ACKLIN (15)-50 52.952-0-5 0.32
32 B NEARY (34)-52 52.162-0-5 0.32
33 B FROST (32)-83 52.022-0-5 0.32
34 B BUCENS (25)-82 46.252-0-5 0.32
35 B HOOPER (31)-116 36.911-1-5 0.24
36 B WEBB (36)-143 34.151-0-6 0.16
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.