Club Logo

Back to main Results page    Show match-by-match results    
WA 2014 State Swiss Pairs (June 2014)
Place Pair Names Imps VPs W‑D‑LRed pts
1 JONATHAN FREE / JANE REYNOLDS (12)125 109.755-2-1 9.46
2 CATHERINE HOOD / DOREEN JONES (10)90 105.787-0-1 8.19
3 BEATA BIEGANSKI / TAD BIEGANSKI (15)66 97.575-0-3 5.85
4 GERRY DALY / GEOFF CROSS (16)69 94.974-1-3 4.55
5 JOHN BEDDOW / EGMONT MELTON (7)64 94.954-3-1 4.61
6 ANNABEL BOOTH / LAUREN SHIELS (9)57 92.004-0-4 3.46
7 NICK CANTATORE / DAVID SCHOKMAN (6)14 87.095-0-3 3.82
8 WENDY DRISCOLL / SHIZUE FUTAESAKU (4)18 85.883-3-2 3.39
9 JOAN PRINCE / ROBERT PRINCE (8)6 82.464-2-2 2.80
10 CYNTHIA BELONOGOFF / ANTON POL (11)-5 81.774-0-4 2.24
11 DENNIS YOVICH / DEIDRE GREENFELD (3)0 81.765-0-3 2.80
12 JAN BLIGHT / HEATHER WILLIAMS (5)23 80.533-0-5 1.68
13 KAROL MILLER / ANDREW SWIDER (14)0 79.804-1-3 2.52
14 NIGEL DUTTON / MARIE-FRAN MERVEN (1)-12 79.183-3-2 2.52
15 NOELENE LAW / MARNIE LEYBOURNE (13)-15 75.684-0-4 2.24
16 CHRIS BAGLEY / BRUCE FRASER (20)-22 75.384-0-4 2.24
17 DAVE PARHAM / FRANK FIKKE (23)-39 72.643-1-4 1.96
18 SHIRA SHILBURY / PAULINE HAMMOND (2)-38 70.633-1-4 1.96
19 JAMES STEER / STELLA STEER (17)-50 68.223-1-4 1.96
20 GEOFF YEO / HELEN TURNER (22)-37 68.012-0-6 1.12
21 PIM BIRSS / DAVID DALE (19)-57 66.212-1-5 1.40
22 KATHY POWER / PHIL POWER (18)-67 61.382-1-5 1.40
23 AILSA PEACOCK / FRANCESCA MCGRATH (24)-85 56.331-1-6 0.84
24 ALFRED DUPONT / SHEELAGH DUPONT (21)-90 54.361-0-7 0.56
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.