Back to main Results page Show full list of team members Show standard report
Sunshine Coast Swiss Teams (June 2014) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BARDON (2) | 170 | 115.03 | 6-1-0 | 5.83 | ||||||||
2 | A | PERRIN (3) | 110 | 101.40 | 6-0-1 | 4.31 | ||||||||
3 | A | RODGERS (10) | 69 | 89.16 | 4-0-3 | 3.04 | ||||||||
4 | A | GIBSON (6) | 53 | 87.22 | 4-0-3 | 2.24 | ||||||||
5 | B | ROONEY (29) | 40 | 82.49 | 5-0-2 | 2.00 | ||||||||
6 | A | HUGHES (11) | 43 | 82.10 | 5-0-2 | 1.76 | ||||||||
7 | A | MCPHEAT (9) | 53 | 81.74 | 4-0-3 | 1.44 | ||||||||
8 | A | QUIGLEY (16) | 26 | 79.66 | 4-2-1 | 1.48 | ||||||||
9 | A | GREEN (8) | 34 | 77.86 | 3-0-4 | 1.08 | ||||||||
10 | A | DAWSON (5) | 20 | 77.70 | 4-1-2 | 1.25 | ||||||||
11 | A | BELL (15) | 28 | 76.62 | 4-1-2 | 1.20 | ||||||||
12 | A | MORRISON (14) | 31 | 75.10 | 3-1-3 | 0.56 | ||||||||
13 | B | O'DONOHUE (22) | -5 | 71.98 | 4-0-3 | 0.64 | ||||||||
14 | A | BEIL (13) | 2 | 71.67 | 4-0-3 | 0.64 | ||||||||
15 | A | JACKMAN (1) | 9 | 71.60 | 3-0-4 | 0.48 | ||||||||
16 | B | FRENCH (18) | 5 | 70.64 | 3-1-3 | 0.56 | ||||||||
17 | B | MITCHELL (21) | -4 | 68.88 | 3-1-3 | 0.56 | ||||||||
18 | A | LUCK (4) | -5 | 68.87 | 4-0-3 | 0.64 | ||||||||
19 | A | BYRNES (12) | -19 | 68.83 | 4-1-2 | 0.72 | ||||||||
20 | A | CLAYTON (7) | -3 | 68.15 | 3-0-4 | 0.48 | ||||||||
21 | B | GOSNEY (17) | -21 | 66.94 | 3-1-3 | 0.56 | ||||||||
22 | B | SLAUGHTER (27) | -21 | 63.00 | 2-1-4 | 0.40 | ||||||||
23 | B | BECKETT (25) | -26 | 61.26 | 2-0-5 | 0.32 | ||||||||
24 | B | BOURKE (20) | -37 | 60.26 | 3-0-4 | 0.48 | ||||||||
25 | B | MADSEN (23) | -30 | 57.95 | 1-0-6 | 0.16 | ||||||||
26 | B | NEARHOS (32) | -33 | 56.14 | 2-0-5 | 0.32 | ||||||||
27 | B | BONNER (31) | -61 | 53.39 | 3-0-4 | 0.48 | ||||||||
28 | B | LOHMANN (26) | -65 | 50.35 | 1-0-6 | 0.16 | ||||||||
29 | B | ROUGHLEY (19) | -87 | 50.08 | 3-0-4 | 0.48 | ||||||||
30 | B | TUCKEY (24) | -79 | 48.36 | 2-0-5 | 0.32 | ||||||||
31 | B | BENDT (28) | -78 | 47.74 | 2-1-4 | 0.40 | ||||||||
32 | B | LEE (30) | -119 | 37.83 | 2-0-5 | 0.32 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.